Portfolio MyPortfolio
Name | Value | TER | TD | costs | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (8%, 8200 EUR) | |||||||||||||||
Real estate stocks | |||||||||||||||
P D iShares Developed Markets Property Yield USD (Dist) | 0.59 | 0.04 | 1.28 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.0 | 0.2 | ||
Precious metals | |||||||||||||||
P D Lyxor NYSE Arca Gold BUGS (DR) | 0.65 | 0.29 | 14.50 | 0.5 | 0.1 | 1.1 | 0.1 | 0.2 | 0.2 | -0.1 | 0.2 | ||||
Equity Europe (28%, 27500 EUR) | |||||||||||||||
P A iShares Core MSCI Europe EUR (Acc) | 0.12 | -0.20 | -21.80 | -0.3 | -0.3 | -0.4 | -0.1 | -0.4 | -0.2 | -0.1 | 0.0 | -0.1 | -0.1 | ||
Small cap stocks | |||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | 0.30 | 0.01 | 0.73 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | -0.1 | 0.1 | 0.1 | ||
Value stocks | |||||||||||||||
P A Xtrackers MSCI Europe Value 1C | 0.15 | -0.01 | -0.61 | -0.4 | -0.2 | -0.2 | 0.0 | -0.2 | -0.1 | -0.2 | 0.4 | 0.4 | 0.4 | ||
Real estate stocks | |||||||||||||||
P A Xtrackers FTSE Developed Europe Real Estate 1C | 0.33 | -0.10 | -3.20 | 0.0 | -0.1 | 0.0 | -0.1 | -0.3 | -0.1 | -0.1 | -0.6 | -0.1 | 0.4 | ||
Equity North America (17%, 17000 EUR) | |||||||||||||||
P A iShares Core S&P 500 USD (Acc) | 0.07 | -0.23 | -25.07 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.2 | -0.3 | -0.3 | -0.2 | -0.2 | ||
Value stocks | |||||||||||||||
P A iShares Edge MSCI USA Value Factor USD (Acc) | 0.20 | -0.24 | -14.64 | -0.3 | -0.2 | -0.2 | -0.2 | -0.4 | -0.2 | -0.2 | |||||
Equity Asia-Pacific (8%, 8100 EUR) | |||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | 0.12 | 0.16 | 7.20 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | ||
P A iShares Core MSCI Pacific ex-Japan USD (Acc) | 0.20 | 0.14 | 2.80 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | ||
Small cap stocks | |||||||||||||||
P D iShares MSCI Japan Small Cap USD (Dist) | 0.58 | 0.37 | 5.92 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | ||
Equity Emerging Markets (17%, 16900 EUR) | |||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | 0.18 | 0.06 | 8.10 | 0.1 | 0.0 | -0.1 | 0.0 | 0.1 | -0.2 | -0.2 | 0.3 | 0.5 | |||
Small cap stocks | |||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | 0.55 | 0.34 | 11.56 | 0.8 | 0.0 | 0.6 | 0.6 | 1.3 | -0.8 | 0.0 | -0.6 | -0.7 | 2.2 | ||
Debt Europe (10%, 10000 EUR) | |||||||||||||||
Government bonds | |||||||||||||||
P A Amundi Euro Highest Rated Macro-Weighted Government Bond Acc | 0.16 | 0.15 | 15.00 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | ||
Debt North America (3%, 3000 EUR) | |||||||||||||||
Government bonds | |||||||||||||||
P A iShares USD Treasury Bond 3-7yr USD (Acc) | 0.07 | 0.11 | 3.30 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | ||
Sonstiges (9%, 9300 EUR) | |||||||||||||||
P A iShares MSCI USA Small Cap ESG Enhanced | 0.43 | 0.14 | 10.22 | -0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | -0.1 | 0.6 | ||
P A Xtrackers II Global Inflation-Linked Bond 1C EUR Hedged | 0.25 | 1.36 | 27.20 | -0.1 | 2.3 | 6.6 | -4.9 | 5.3 | 3.2 | 0.4 | 0.3 | 0.2 | 0.3 | ||
Total | 100000 | 0.24 | 0.04 | 42.49 |
Name | Währ. | P5Y | P3Y | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||||
Real estate stocks | |||||||||||||||
P D iShares Developed Markets Property Yield USD (Dist) | USD | 22.0 | 17.8 | 8.9 | -19.6(6.2) | 34.5(7.4) | -16.9(-8.2) | 24.7(2.3) | -1.3(4.7) | -2.4(-11.8) | 8.5(2.9) | 10.3(11.1) | 37.0(14.2) | ||
Precious metals | |||||||||||||||
P D Lyxor NYSE Arca Gold BUGS (DR) | USD | 32.1 | 65.3 | -9.0(7.4) | 16.6(-8.2) | 55.9(2.3) | -14.0(4.7) | -7.1(-11.8) | 69.1(2.9) | -25.1(11.1) | -2.8(14.2) | ||||
Equity Europe | |||||||||||||||
P A iShares Core MSCI Europe EUR (Acc) | EUR | 61.9 | 32.3 | 16.1 | -9.2 | 25.5 | -3.2 | 26.4 | -10.4 | 10.3 | 2.6 | 8.3 | 6.9 | ||
Small cap stocks | |||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | USD | 55.4 | 11.7 | 16.8 | -22.7(6.2) | 23.6(7.4) | 4.5(-8.2) | 33.1(2.3) | -16.0(4.7) | 18.5(-11.8) | 0.0(2.9) | 24.1(11.1) | 6.6(14.2) | ||
Value stocks | |||||||||||||||
P A Xtrackers MSCI Europe Value 1C | EUR | 55.0 | 39.1 | 14.5 | -4.7 | 27.5 | -9.0 | 22.4 | -14.0 | 9.7 | 6.0 | 0.3 | 5.2 | ||
Real estate stocks | |||||||||||||||
P A Xtrackers FTSE Developed Europe Real Estate 1C | EUR | 0.0 | -13.7 | 16.3 | -36.9 | 17.6 | -10.6 | 29.6 | -8.7 | 12.2 | -5.2 | 18.7 | 24.6 | ||
Equity North America | |||||||||||||||
P A iShares Core S&P 500 USD (Acc) | USD | 118.7 | 50.7 | 25.9 | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.2(4.7) | 7.1(-11.8) | 14.7(2.9) | 12.2(11.1) | 29.2(14.2) | ||
Value stocks | |||||||||||||||
P A iShares Edge MSCI USA Value Factor USD (Acc) | USD | 68.0 | 42.3 | 13.7 | -9.3(6.2) | 37.9(7.4) | -9.0(-8.2) | 29.8(2.3) | -7.3(4.7) | 7.2(-11.8) | |||||
Equity Asia-Pacific | |||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | USD | 45.8 | 15.1 | 18.9 | -10.7(6.2) | 8.4(7.4) | 3.7(-8.2) | 22.1(2.3) | -9.5(4.7) | 10.4(-11.8) | 6.0(2.9) | 22.6(11.1) | 9.3(14.2) | ||
P A iShares Core MSCI Pacific ex-Japan USD (Acc) | USD | 40.8 | 19.3 | 6.3 | -0.2(6.2) | 12.5(7.4) | -2.3(-8.2) | 20.9(2.3) | -6.1(4.7) | 11.0(-11.8) | 10.9(2.9) | 1.4(11.1) | 13.3(14.2) | ||
Small cap stocks | |||||||||||||||
P D iShares MSCI Japan Small Cap USD (Dist) | USD | 30.7 | 10.1 | 13.0 | -6.9(6.2) | 4.7(7.4) | -2.5(-8.2) | 21.7(2.3) | -12.3(4.7) | 15.4(-11.8) | 10.2(2.9) | 27.6(11.1) | 13.1(14.2) | ||
Equity Emerging Markets | |||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | USD | 33.1 | 1.9 | 11.6 | -14.8(6.2) | 7.2(7.4) | 8.7(-8.2) | 20.2(2.3) | -10.8(4.7) | 20.9(-11.8) | 12.7(2.9) | -4.9(11.1) | |||
Small cap stocks | |||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | USD | 67.2 | 36.2 | 23.1 | -12.9(6.2) | 27.0(7.4) | 9.0(-8.2) | 12.7(2.3) | -13.9(4.7) | 18.1(-11.8) | 5.8(2.9) | 4.2(11.1) | 12.8(14.2) | ||
Debt Europe | |||||||||||||||
Government bonds | |||||||||||||||
P A Amundi Euro Highest Rated Macro-Weighted Government Bond Acc | EUR | -11.2 | -17.5 | 6.0 | -19.3 | -3.6 | 3.7 | 3.8 | 1.8 | -0.9 | 3.8 | 0.2 | 11.1 | ||
Debt North America | |||||||||||||||
Government bonds | |||||||||||||||
P A iShares USD Treasury Bond 3-7yr USD (Acc) | USD | 12.0 | 5.3 | 4.5 | -3.9(6.2) | 4.8(7.4) | -1.8(-8.2) | 8.2(2.3) | 6.1(4.7) | -10.7(-11.8) | 4.0(2.9) | 12.9(11.1) | 17.6(14.2) | ||
Sonstiges | |||||||||||||||
P A iShares MSCI USA Small Cap ESG Enhanced | USD | 83.0 | 30.4 | 15.6 | -11.7(6.2) | 27.7(7.4) | 8.4(-8.2) | 29.5(2.3) | -6.3(4.7) | 2.8(-11.8) | 22.5(2.9) | 6.7(11.1) | 21.6(14.2) | ||
P A Xtrackers II Global Inflation-Linked Bond 1C EUR Hedged | EUR | -2.4 | -13.8 | 2.0 | -19.0 | 4.3 | 8.1 | 4.8 | -2.4 | 1.2 | 8.2 | -1.2 | 9.3 |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
Real estate stocks | ||||||||||||||
P D iShares Developed Markets Property Yield USD (Dist) | 3200 | 0.59 | 0.04 | 1.28 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.0 | 0.2 |
Precious metals | ||||||||||||||
P D Lyxor NYSE Arca Gold BUGS (DR) | 5000 | 0.65 | 0.29 | 14.50 | 0.5 | 0.1 | 1.1 | 0.1 | 0.2 | 0.2 | -0.1 | 0.2 | ||
Equity Europe | ||||||||||||||
P D Amundi Index MSCI Europe DR (D) | 10900 | 0.12 | -0.24 | -26.16 | -0.3 | -0.3 | -0.3 | -0.1 | -0.4 | -0.2 | -0.1 | |||
Small cap stocks | ||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | 7300 | 0.30 | 0.01 | 0.73 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | -0.1 | 0.1 | 0.1 |
Value stocks | ||||||||||||||
P A iShares Edge MSCI Europe Value Factor EUR (Acc) | 6100 | 0.25 | -0.20 | -12.20 | -0.4 | -0.2 | -0.1 | 0.0 | -0.4 | -0.1 | -0.3 | -0.1 | ||
Real estate stocks | ||||||||||||||
P A Xtrackers FTSE Developed Europe Real Estate 1C | 3200 | 0.33 | -0.10 | -3.20 | 0.0 | -0.1 | 0.0 | -0.1 | -0.3 | -0.1 | -0.1 | -0.6 | -0.1 | 0.4 |
Equity North America | ||||||||||||||
S A BNP Paribas Easy S&P 500 - C | 10900 | 0.15 | -0.54 | -58.86 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | -0.3 | -0.3 | ||
Value stocks | ||||||||||||||
P A iShares Edge MSCI USA Value Factor USD (Acc) | 6100 | 0.20 | -0.24 | -14.64 | -0.3 | -0.2 | -0.2 | -0.2 | -0.4 | -0.2 | -0.2 | |||
Equity Asia-Pacific | ||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | 4500 | 0.12 | 0.16 | 7.20 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
P A iShares Core MSCI Pacific ex-Japan USD (Acc) | 2000 | 0.20 | 0.14 | 2.80 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 |
Small cap stocks | ||||||||||||||
P D iShares MSCI Japan Small Cap USD (Dist) | 1600 | 0.58 | 0.37 | 5.92 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 |
Equity Emerging Markets | ||||||||||||||
P D iShares Core MSCI EM IMI USD (Dist) | 13500 | 0.18 | 0.06 | 8.10 | 0.1 | 0.0 | -0.1 | 0.1 | 0.2 | |||||
Small cap stocks | ||||||||||||||
P D iShares MSCI EM Small Cap USD (Dist) | 3400 | 0.74 | 0.51 | 17.34 | 1.0 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | -0.1 | 0.0 | 0.6 | 1.4 |
Debt Europe | ||||||||||||||
Government bonds | ||||||||||||||
P A Amundi Euro Highest Rated Macro-Weighted Government Bond Acc | 10000 | 0.16 | 0.15 | 15.00 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Debt North America | ||||||||||||||
Government bonds | ||||||||||||||
P A iShares USD Treasury Bond 3-7yr USD (Acc) | 3000 | 0.07 | 0.11 | 3.30 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 |
Sonstiges | ||||||||||||||
P A iShares MSCI USA Small Cap ESG Enhanced | 7300 | 0.43 | 0.14 | 10.22 | -0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | -0.1 | 0.6 |
P A iShares Global Inflation Linked Govt Bond USD (Acc) | 2000 | 0.20 | 0.20 | 4.00 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
Total | 100000 | 0.26 | -0.02 | -24.67 |