Portfolio MyPortfolio
Name | Value | TER | TD | costs | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (8%, 8200 EUR) | |||||||||||||||
Real estate stocks | |||||||||||||||
P D iShares Developed Markets Property Yield USD (Dist) | 0.59 | 0.03 | 0.96 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.0 | ||
Precious metals | |||||||||||||||
P D Lyxor NYSE Arca Gold BUGS (DR) | 0.65 | 0.30 | 15.00 | 0.5 | 0.1 | 1.1 | 0.1 | 0.2 | 0.2 | -0.1 | |||||
Equity Europe (28%, 27500 EUR) | |||||||||||||||
P A iShares Core MSCI Europe EUR (Acc) | 0.12 | -0.21 | -22.89 | -0.2 | -0.3 | -0.3 | -0.4 | -0.1 | -0.4 | -0.2 | -0.1 | 0.0 | -0.1 | ||
Small cap stocks | |||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | 0.30 | -0.01 | -0.73 | -0.1 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | -0.1 | 0.1 | ||
Value stocks | |||||||||||||||
P A Xtrackers MSCI Europe Value 1C | 0.15 | -0.09 | -5.49 | -0.4 | -0.4 | -0.2 | -0.2 | 0.0 | -0.2 | -0.1 | -0.2 | 0.4 | 0.4 | ||
Real estate stocks | |||||||||||||||
P A Xtrackers FTSE Developed Europe Real Estate 1C | 0.33 | -0.15 | -4.80 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.3 | -0.1 | -0.1 | -0.6 | -0.1 | ||
Equity North America (17%, 17000 EUR) | |||||||||||||||
P A iShares Core S&P 500 USD (Acc) | 0.07 | -0.23 | -25.07 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.2 | -0.3 | -0.3 | -0.2 | ||
Value stocks | |||||||||||||||
P A iShares Edge MSCI USA Value Factor USD (Acc) | 0.20 | -0.25 | -15.25 | -0.3 | -0.3 | -0.2 | -0.2 | -0.2 | -0.4 | -0.2 | -0.2 | ||||
Equity Asia-Pacific (8%, 8100 EUR) | |||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | 0.12 | 0.14 | 6.30 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | ||
P A iShares Core MSCI Pacific ex-Japan USD (Acc) | 0.20 | 0.12 | 2.40 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | ||
Small cap stocks | |||||||||||||||
P D iShares MSCI Japan Small Cap USD (Dist) | 0.58 | 0.36 | 5.76 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | ||
Equity Emerging Markets (17%, 16900 EUR) | |||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | 0.18 | 0.05 | 6.75 | -0.1 | 0.1 | 0.0 | -0.1 | 0.0 | 0.1 | -0.2 | -0.2 | 0.3 | 0.5 | ||
Small cap stocks | |||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | 0.55 | 0.17 | 5.78 | 0.5 | 0.8 | 0.0 | 0.6 | 0.6 | 1.3 | -0.8 | 0.0 | -0.6 | -0.7 | ||
Debt Europe (10%, 10000 EUR) | |||||||||||||||
Government bonds | |||||||||||||||
P A Amundi Euro Highest Rated Macro-Weighted Government Bond Acc | 0.16 | 0.16 | 16.00 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | ||
Debt North America (3%, 3000 EUR) | |||||||||||||||
Government bonds | |||||||||||||||
P A iShares USD Treasury Bond 3-7yr USD (Acc) | 0.07 | 0.09 | 2.70 | 0.0 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | ||
Sonstiges (9%, 9300 EUR) | |||||||||||||||
P A iShares MSCI USA Small Cap ESG Enhanced | 0.43 | 0.11 | 8.03 | 0.3 | -0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | -0.1 | ||
P A Xtrackers II Global Inflation-Linked Bond 1C EUR Hedged | 0.25 | 1.89 | 37.80 | 5.6 | -0.1 | 2.3 | 6.6 | -4.9 | 5.3 | 3.2 | 0.4 | 0.3 | 0.2 | ||
Total | 100000 | 0.24 | 0.03 | 33.25 |
Name | Währ. | P5Y | P3Y | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||||
Real estate stocks | |||||||||||||||
P D iShares Developed Markets Property Yield USD (Dist) | USD | 2.2 | -8.6 | 7.7(6.6) | 5.6(-3.0) | -19.6(6.2) | 34.5(7.4) | -16.9(-8.2) | 24.7(2.3) | -1.3(4.7) | -2.4(-11.8) | 8.5(2.9) | 10.3(11.1) | ||
Precious metals | |||||||||||||||
P D Lyxor NYSE Arca Gold BUGS (DR) | USD | -9.0(7.4) | 16.6(-8.2) | 55.9(2.3) | -14.0(4.7) | -7.1(-11.8) | 69.1(2.9) | -25.1(11.1) | |||||||
Equity Europe | |||||||||||||||
P A iShares Core MSCI Europe EUR (Acc) | EUR | 39.3 | 14.7 | 8.8 | 16.1 | -9.2 | 25.5 | -3.2 | 26.4 | -10.4 | 10.3 | 2.6 | 8.3 | ||
Small cap stocks | |||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | USD | 19.6 | -7.4 | 5.6(6.6) | 13.3(-3.0) | -22.7(6.2) | 23.6(7.4) | 4.5(-8.2) | 33.1(2.3) | -16.0(4.7) | 18.5(-11.8) | 0.0(2.9) | 24.1(11.1) | ||
Value stocks | |||||||||||||||
P A Xtrackers MSCI Europe Value 1C | EUR | 40.0 | 20.7 | 10.6 | 14.5 | -4.7 | 27.5 | -9.0 | 22.4 | -14.0 | 9.7 | 6.0 | 0.3 | ||
Real estate stocks | |||||||||||||||
P A Xtrackers FTSE Developed Europe Real Estate 1C | EUR | -25.5 | -29.2 | -3.5 | 16.3 | -36.9 | 17.6 | -10.6 | 29.6 | -8.7 | 12.2 | -5.2 | 18.7 | ||
Equity North America | |||||||||||||||
P A iShares Core S&P 500 USD (Acc) | USD | 110.5 | 40.9 | 32.9(6.6) | 22.1(-3.0) | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.2(4.7) | 7.1(-11.8) | 14.7(2.9) | 12.2(11.1) | ||
Value stocks | |||||||||||||||
P A iShares Edge MSCI USA Value Factor USD (Acc) | USD | 42.8 | 13.8 | 13.7(6.6) | 10.3(-3.0) | -9.3(6.2) | 37.9(7.4) | -9.0(-8.2) | 29.8(2.3) | -7.3(4.7) | 7.2(-11.8) | ||||
Equity Asia-Pacific | |||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | USD | 32.7 | 18.1 | 14.6(6.6) | 15.3(-3.0) | -10.7(6.2) | 8.4(7.4) | 3.7(-8.2) | 22.1(2.3) | -9.5(4.7) | 10.4(-11.8) | 6.0(2.9) | 22.6(11.1) | ||
P A iShares Core MSCI Pacific ex-Japan USD (Acc) | USD | 25.8 | 14.6 | 11.4(6.6) | 3.1(-3.0) | -0.2(6.2) | 12.5(7.4) | -2.3(-8.2) | 20.9(2.3) | -6.1(4.7) | 11.0(-11.8) | 10.9(2.9) | 1.4(11.1) | ||
Small cap stocks | |||||||||||||||
P D iShares MSCI Japan Small Cap USD (Dist) | USD | 15.6 | 13.2 | 11.0(6.6) | 9.6(-3.0) | -6.9(6.2) | 4.7(7.4) | -2.5(-8.2) | 21.7(2.3) | -12.3(4.7) | 15.4(-11.8) | 10.2(2.9) | 27.6(11.1) | ||
Equity Emerging Markets | |||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | USD | 22.8 | 5.4 | 14.3(6.6) | 8.2(-3.0) | -14.8(6.2) | 7.2(7.4) | 8.7(-8.2) | 20.2(2.3) | -10.8(4.7) | 20.9(-11.8) | 12.7(2.9) | -4.9(11.1) | ||
Small cap stocks | |||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | USD | 60.0 | 15.6 | 11.2(6.6) | 19.4(-3.0) | -12.9(6.2) | 27.0(7.4) | 9.0(-8.2) | 12.7(2.3) | -13.9(4.7) | 18.1(-11.8) | 5.8(2.9) | 4.2(11.1) | ||
Debt Europe | |||||||||||||||
Government bonds | |||||||||||||||
P A Amundi Euro Highest Rated Macro-Weighted Government Bond Acc | EUR | -14.4 | -14.4 | 0.1 | 6.0 | -19.3 | -3.6 | 3.7 | 3.8 | 1.8 | -0.9 | 3.8 | 0.2 | ||
Debt North America | |||||||||||||||
Government bonds | |||||||||||||||
P A iShares USD Treasury Bond 3-7yr USD (Acc) | USD | 9.0 | 5.8 | 8.6(6.6) | 1.3(-3.0) | -3.9(6.2) | 4.8(7.4) | -1.8(-8.2) | 8.2(2.3) | 6.1(4.7) | -10.7(-11.8) | 4.0(2.9) | 12.9(11.1) | ||
Sonstiges | |||||||||||||||
P A iShares MSCI USA Small Cap ESG Enhanced | USD | 61.7 | 16.8 | 18.0(6.6) | 12.1(-3.0) | -11.7(6.2) | 27.7(7.4) | 8.4(-8.2) | 29.5(2.3) | -6.3(4.7) | 2.8(-11.8) | 22.5(2.9) | 6.7(11.1) | ||
P A Xtrackers II Global Inflation-Linked Bond 1C EUR Hedged | EUR | -8.9 | -19.2 | -2.2 | 2.0 | -19.0 | 4.3 | 8.1 | 4.8 | -2.4 | 1.2 | 8.2 | -1.2 |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
Real estate stocks | ||||||||||||||
P D iShares Developed Markets Property Yield USD (Dist) | 3200 | 0.59 | 0.03 | 0.96 | 0.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.0 |
Precious metals | ||||||||||||||
P A VanEck Gold Miners | 5000 | 0.53 | 0.56 | 28.00 | 0.5 | 0.3 | 0.3 | 0.6 | 0.7 | 0.5 | 0.5 | 1.1 | ||
Equity Europe | ||||||||||||||
P D Amundi Index MSCI Europe DR (D) | 10900 | 0.12 | -0.24 | -26.16 | -0.2 | -0.3 | -0.3 | -0.3 | -0.1 | -0.4 | -0.2 | -0.1 | ||
Small cap stocks | ||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | 7300 | 0.30 | -0.01 | -0.73 | -0.1 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | -0.1 | 0.1 |
Value stocks | ||||||||||||||
P A iShares Edge MSCI Europe Value Factor EUR (Acc) | 6100 | 0.25 | -0.21 | -12.81 | -0.3 | -0.4 | -0.2 | -0.1 | 0.0 | -0.4 | -0.1 | -0.3 | -0.1 | |
Real estate stocks | ||||||||||||||
P A Xtrackers FTSE Developed Europe Real Estate 1C | 3200 | 0.33 | -0.15 | -4.80 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.3 | -0.1 | -0.1 | -0.6 | -0.1 |
Equity North America | ||||||||||||||
S A BNP Paribas Easy S&P 500 - C | 10900 | 0.15 | -0.57 | -62.13 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | -0.3 | |||
Value stocks | ||||||||||||||
P A iShares Edge MSCI USA Value Factor USD (Acc) | 6100 | 0.20 | -0.25 | -15.25 | -0.3 | -0.3 | -0.2 | -0.2 | -0.2 | -0.4 | -0.2 | -0.2 | ||
Equity Asia-Pacific | ||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | 4500 | 0.12 | 0.14 | 6.30 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 |
P A iShares Core MSCI Pacific ex-Japan USD (Acc) | 2000 | 0.20 | 0.12 | 2.40 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 |
Small cap stocks | ||||||||||||||
P D iShares MSCI Japan Small Cap USD (Dist) | 1600 | 0.58 | 0.36 | 5.76 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 |
Equity Emerging Markets | ||||||||||||||
P D iShares Core MSCI EM IMI USD (Dist) | 13500 | 0.18 | 0.03 | 4.05 | -0.1 | 0.1 | 0.0 | -0.1 | 0.1 | 0.2 | ||||
Small cap stocks | ||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | 3400 | 0.55 | 0.17 | 5.78 | 0.5 | 0.8 | 0.0 | 0.6 | 0.6 | 1.3 | -0.8 | 0.0 | -0.6 | -0.7 |
Debt Europe | ||||||||||||||
Government bonds | ||||||||||||||
P A Amundi Euro Highest Rated Macro-Weighted Government Bond Acc | 10000 | 0.16 | 0.16 | 16.00 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Debt North America | ||||||||||||||
Government bonds | ||||||||||||||
P A iShares USD Treasury Bond 3-7yr USD (Acc) | 3000 | 0.07 | 0.09 | 2.70 | 0.0 | -0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 |
Sonstiges | ||||||||||||||
P A iShares MSCI USA Small Cap ESG Enhanced | 7300 | 0.43 | 0.11 | 8.03 | 0.3 | -0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.0 | -0.1 |
P A iShares Global Inflation Linked Govt Bond USD (Acc) | 2000 | 0.20 | 0.19 | 3.80 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Total | 100000 | 0.25 | -0.04 | -38.10 |