Portfolio Finanzglueck-Portfolio-alt
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (40%, 80000 EUR) | ||||||||||||||
P D iShares MSCI World USD (Dist) | 0.50 | 0.18 | 144.00 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | ||
Equity Europe (30%, 60000 EUR) | ||||||||||||||
Small cap stocks | ||||||||||||||
P D iShares EURO STOXX Small EUR (Dist) | 0.40 | -0.07 | -42.00 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.3 | 0.2 | -0.3 | -0.7 | ||
Equity Emerging Markets (30%, 60000 EUR) | ||||||||||||||
P D iShares MSCI Emerging Markets (Dist) | 0.18 | 0.49 | 294.00 | 0.0 | 0.1 | 0.3 | 0.9 | 0.5 | 0.8 | 0.7 | 0.4 | 0.7 | ||
Total | 200000 | 0.37 | 0.20 | 396.00 |
Name | Währ. | P5Y | P3Y | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
P D iShares MSCI World USD (Dist) | USD | 49.5 | 20.2 | -13.2(6.2) | 30.5(7.4) | 6.1(-8.2) | 30.3(2.3) | -4.6(4.7) | 7.9(-11.8) | 10.6(2.9) | 10.0(11.1) | 19.6(14.2) | ||
Equity Europe | ||||||||||||||
Small cap stocks | ||||||||||||||
P D iShares EURO STOXX Small EUR (Dist) | EUR | 22.2 | 11.4 | -15.5 | 21.7 | 8.3 | 26.4 | -13.2 | 21.9 | 1.3 | 13.7 | 1.3 | ||
Equity Emerging Markets | ||||||||||||||
P D iShares MSCI Emerging Markets (Dist) | USD | 2.8 | -3.8 | -15.1(6.2) | 4.6(7.4) | 8.3(-8.2) | 20.2(2.3) | -11.1(4.7) | 20.4(-11.8) | 13.7(2.9) | -5.9(11.1) | 10.9(14.2) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||
P A Vanguard FTSE Developed World (USD) Accumulating | 80000 | 0.12 | -0.13 | -104.00 | -0.2 | -0.1 | -0.1 | ||||||
Equity Europe | |||||||||||||
Small cap stocks | |||||||||||||
P D iShares EURO STOXX Small EUR (Dist) | 60000 | 0.40 | -0.07 | -42.00 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.3 | 0.2 | -0.3 | -0.7 |
Equity Emerging Markets | |||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 60000 | 0.18 | 0.20 | 120.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
Total | 200000 | 0.22 | -0.01 | -26.00 |