Portfolio Example
| Name | Value | TER | TD | costs | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Europe (25%, 25000 EUR) | |||||||||||||||
| P A State Street SPDR MSCI Europe | 0.08 | -0.15 | -37.50 | -0.1 | -0.2 | -0.2 | -0.1 | -0.2 | 0.0 | -0.2 | -0.2 | -0.2 | -0.1 | ||
| Equity North America (30%, 30000 EUR) | |||||||||||||||
| P D Vanguard S&P 500 | 0.07 | -0.22 | -66.00 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.1 | -0.3 | -0.3 | ||
| Equity Asia-Pacific (10%, 10000 EUR) | |||||||||||||||
| S D Lyxor MSCI Pacific | 0.45 | 0.50 | 50.00 | 0.3 | 0.8 | 0.4 | 0.5 | 0.6 | 0.4 | ||||||
| Equity Emerging Markets (35%, 35000 EUR) | |||||||||||||||
| P A Xtrackers MSCI Emerging Markets 1C | 0.18 | 0.14 | 49.00 | -0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
| Total | 100000 | 0.15 | 0.00 | -4.50 | |||||||||||
| Name | Währ. | P5Y | P3Y | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Europe | |||||||||||||||
| P A State Street SPDR MSCI Europe | EUR | 71.2 | 50.8 | 19.5 | 8.8 | 16.0 | -9.4 | 25.3 | -3.3 | 26.2 | -10.4 | 10.4 | 2.7 | ||
| Equity North America | |||||||||||||||
| P D Vanguard S&P 500 | USD | 101.4 | 68.2 | 3.7(-11.9) | 32.9(6.6) | 22.1(-3.0) | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.3(4.7) | 7.1(-11.8) | 14.7(2.9) | ||
| Equity Asia-Pacific | |||||||||||||||
| S D Lyxor MSCI Pacific | USD | 9.8(7.4) | 2.3(-8.2) | 22.3(2.3) | -8.9(4.7) | 9.4(-11.8) | 6.8(2.9) | ||||||||
| Equity Emerging Markets | |||||||||||||||
| P A Xtrackers MSCI Emerging Markets 1C | USD | 27.2 | 43.5 | 17.8(-11.9) | 14.6(6.6) | 6.3(-3.0) | -15.2(6.2) | 4.5(7.4) | 8.3(-8.2) | 21.3(2.3) | -10.7(4.7) | ||||
performance % in EUR (currency performance in brackets)
| Name | Value | TER | TD | costs | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Europe | ||||||||||||||
| P D iShares Core MSCI Europe EUR (Dist) | 25000 | 0.12 | -0.24 | -60.00 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.4 | -0.2 | -0.1 | 0.0 |
| Equity North America | ||||||||||||||
| S A BNP Paribas Easy S&P 500 - C | 30000 | 0.15 | -0.62 | -186.00 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | ||||
| Equity Asia-Pacific | ||||||||||||||
| S D Lyxor MSCI Pacific | 10000 | 0.45 | 0.50 | 50.00 | 0.3 | 0.8 | 0.4 | 0.5 | 0.6 | 0.4 | ||||
| Equity Emerging Markets | ||||||||||||||
| P A State Street SPDR MSCI Emerging Markets | 35000 | 0.18 | 0.11 | 38.50 | -0.2 | -0.1 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.1 | 0.6 | -0.4 |
| Total | 100000 | 0.18 | -0.16 | -157.50 | ||||||||||