Portfolio Example
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (65%, 65000 EUR) | ||||||||||||
P D Xtrackers MSCI World 1D | 0.19 | -0.07 | -45.50 | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 | -0.1 | ||
Equity Emerging Markets (35%, 35000 EUR) | ||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 0.18 | 0.20 | 70.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
Total | 100000 | 0.19 | 0.02 | 24.50 |
Name | Währ. | P5Y | P3Y | 22 | 21 | 20 | 19 | 18 | 17 | 16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||
P D Xtrackers MSCI World 1D | USD | 51.4 | 21.3 | -13.0(6.2) | 30.9(7.4) | 6.5(-8.2) | 31.5(2.3) | -5.1(4.7) | 8.3(-11.8) | 10.7(2.9) | ||
Equity Emerging Markets | ||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | USD | 4.0 | -4.0 | -15.2(6.2) | 4.5(7.4) | 8.3(-8.2) | 21.3(2.3) | -10.7(4.7) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||
P A SPDR MSCI World | 65000 | 0.12 | -0.10 | -65.00 | -0.2 | -0.2 | 0.1 | ||||
Equity Emerging Markets | |||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 35000 | 0.18 | 0.20 | 70.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||
Total | 100000 | 0.14 | 0.00 | 5.00 |