Portfolio Example
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe (25%, 25000 EUR) | ||||||||||||||
P A SPDR MSCI Europe | 0.25 | -0.14 | -28.00 | -0.1 | -0.2 | 0.0 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | |||
Small cap stocks | ||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | 0.30 | 0.02 | 1.00 | -0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | -0.1 | 0.1 | 0.1 | ||
Equity North America (30%, 30000 EUR) | ||||||||||||||
P D Vanguard S&P 500 | 0.07 | -0.24 | -60.00 | -0.2 | -0.2 | -0.2 | -0.3 | -0.1 | -0.3 | -0.3 | -0.3 | -0.3 | ||
Small cap stocks | ||||||||||||||
P A SPDR Russell 2000 U.S. Small Cap | 0.30 | -0.15 | -7.50 | 0.0 | -0.2 | 0.1 | 0.0 | -0.1 | 0.2 | -0.2 | -1.0 | |||
Equity Asia-Pacific (10%, 10000 EUR) | ||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | 0.15 | 0.17 | 17.00 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | ||
Equity Emerging Markets (35%, 35000 EUR) | ||||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 0.18 | 0.20 | 60.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||||
Small cap stocks | ||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | 0.55 | 0.29 | 14.50 | 0.0 | 0.6 | 0.6 | 1.3 | -0.8 | 0.0 | -0.6 | -0.7 | 2.2 | ||
Total | 100000 | 0.19 | 0.00 | -3.00 |
Name | Währ. | P5Y | P3Y | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe | ||||||||||||||
P A SPDR MSCI Europe | EUR | 24.1 | 9.8 | -9.4 | 25.3 | -3.3 | 26.2 | -10.4 | 10.4 | 2.7 | 8.3 | |||
Small cap stocks | ||||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | USD | 11.8 | 0.0 | -22.7(6.2) | 23.6(7.4) | 4.5(-8.2) | 33.1(2.3) | -16.0(4.7) | 18.5(-11.8) | 0.0(2.9) | 24.1(11.1) | 6.6(14.2) | ||
Equity North America | ||||||||||||||
P D Vanguard S&P 500 | USD | 73.2 | 29.7 | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.3(4.7) | 7.1(-11.8) | 14.7(2.9) | 12.2(11.1) | 29.4(14.2) | ||
Small cap stocks | ||||||||||||||
P A SPDR Russell 2000 U.S. Small Cap | USD | 35.0 | 13.6 | -15.9(6.2) | 23.2(7.4) | 9.6(-8.2) | 27.8(2.3) | -7.1(4.7) | 0.6(-11.8) | 24.5(2.9) | 6.9(11.1) | |||
Equity Asia-Pacific | ||||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | USD | 11.0 | 0.4 | -10.7(6.2) | 8.4(7.4) | 3.7(-8.2) | 22.1(2.3) | -9.5(4.7) | 10.4(-11.8) | 6.0(2.9) | 22.6(11.1) | 9.3(14.2) | ||
Equity Emerging Markets | ||||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | USD | 4.0 | -4.0 | -15.2(6.2) | 4.5(7.4) | 8.3(-8.2) | 21.3(2.3) | -10.7(4.7) | ||||||
Small cap stocks | ||||||||||||||
P A SPDR MSCI Emerging Markets Small Cap | USD | 17.0 | 20.5 | -12.9(6.2) | 27.0(7.4) | 9.0(-8.2) | 12.7(2.3) | -13.9(4.7) | 18.1(-11.8) | 5.8(2.9) | 4.2(11.1) | 12.8(14.2) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Europe | |||||||||||||
P D Amundi Index MSCI Europe DR - EUR (D) | 20000 | 0.15 | -0.23 | -46.00 | -0.3 | -0.3 | -0.1 | -0.4 | -0.2 | -0.1 | |||
Small cap stocks | |||||||||||||
P A Xtrackers MSCI Europe Small Cap 1C | 5000 | 0.30 | 0.02 | 1.00 | -0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | -0.1 | 0.1 | 0.1 |
Equity North America | |||||||||||||
S A BNP Paribas Easy S&P 500 - C | 25000 | 0.15 | -0.54 | -135.00 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | -0.3 | -0.3 | |
Small cap stocks | |||||||||||||
P A SPDR Russell 2000 U.S. Small Cap | 5000 | 0.30 | -0.15 | -7.50 | 0.0 | -0.2 | 0.1 | 0.0 | -0.1 | 0.2 | -0.2 | -1.0 | |
Equity Asia-Pacific | |||||||||||||
P A iShares Core MSCI Japan IMI USD (Acc) | 10000 | 0.15 | 0.17 | 17.00 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
Equity Emerging Markets | |||||||||||||
P A Xtrackers MSCI Emerging Markets 1C | 30000 | 0.18 | 0.20 | 60.00 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
Small cap stocks | |||||||||||||
P D iShares MSCI EM Small Cap USD (Dist) | 5000 | 0.74 | 0.46 | 23.00 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | -0.1 | 0.0 | 0.6 | 1.4 |
Total | 100000 | 0.20 | -0.09 | -87.50 |