Portfolio Example
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (65%, 65000 EUR) | ||||||||||||||
P D Vanguard FTSE Developed World | 0.12 | -0.10 | -65.00 | -0.2 | -0.1 | -0.1 | -0.1 | 0.0 | -0.1 | -0.2 | 0.0 | |||
Equity Emerging Markets (35%, 35000 EUR) | ||||||||||||||
P D Vanguard FTSE Emerging Markets | 0.22 | 0.26 | 91.00 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | ||
Total | 100000 | 0.16 | 0.03 | 26.00 |
Name | Währ. | P5Y | P3Y | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
P D Vanguard FTSE Developed World | USD | 49.8 | 20.8 | -12.9(6.2) | 30.0(7.4) | 6.7(-8.2) | 30.3(2.3) | -4.8(4.7) | 8.8(-11.8) | 10.8(2.9) | 10.2(11.1) | |||
Equity Emerging Markets | ||||||||||||||
P D Vanguard FTSE Emerging Markets | USD | 9.2 | -1.6 | -12.4(6.2) | 6.7(7.4) | 5.3(-8.2) | 22.4(2.3) | -9.4(4.7) | 16.4(-11.8) | 16.0(2.9) | -6.1(11.1) | 15.4(14.2) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||
P A Vanguard FTSE Developed World (USD) Accumulating | 65000 | 0.12 | -0.13 | -84.50 | -0.2 | -0.1 | -0.1 | ||||||
Equity Emerging Markets | |||||||||||||
P D Vanguard FTSE Emerging Markets | 35000 | 0.22 | 0.26 | 91.00 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 |
Total | 100000 | 0.16 | 0.01 | 6.50 |