Portfolio Example
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide (65%, 65000 EUR) | ||||||||||||||
P D Xtrackers MSCI World 1D | 0.19 | -0.07 | -38.50 | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 | -0.1 | ||||
Small cap stocks | ||||||||||||||
P A SPDR MSCI World Small Cap | 0.45 | 0.18 | 18.00 | 0.0 | 0.3 | 0.5 | -0.2 | 0.1 | 1.0 | -0.1 | 0.3 | -0.3 | ||
Equity Emerging Markets (35%, 35000 EUR) | ||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | 0.18 | 0.06 | 21.00 | 0.0 | -0.1 | 0.0 | 0.1 | -0.2 | -0.2 | 0.3 | 0.5 | |||
Total | 100000 | 0.21 | 0.00 | 0.50 |
Name | Währ. | P5Y | P3Y | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | ||||||||||||||
P D Xtrackers MSCI World 1D | USD | 51.4 | 21.3 | -13.0(6.2) | 30.9(7.4) | 6.5(-8.2) | 31.5(2.3) | -5.1(4.7) | 8.3(-11.8) | 10.7(2.9) | ||||
Small cap stocks | ||||||||||||||
P A SPDR MSCI World Small Cap | USD | 32.1 | 13.5 | -13.7(6.2) | 24.1(7.4) | 6.0(-8.2) | 29.3(2.3) | -9.9(4.7) | 7.4(-11.8) | 16.0(2.9) | 10.4(11.1) | 16.7(14.2) | ||
Equity Emerging Markets | ||||||||||||||
P A iShares Core MSCI EM IMI USD (Acc) | USD | 6.5 | -0.7 | -14.8(6.2) | 7.2(7.4) | 8.7(-8.2) | 20.2(2.3) | -10.8(4.7) | 20.9(-11.8) | 12.7(2.9) | -4.9(11.1) |
performance % in EUR (currency performance in brackets)
Name | Value | TER | TD | costs | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity worldwide | |||||||||||||
P A SPDR MSCI World | 55000 | 0.12 | -0.10 | -55.00 | -0.2 | -0.2 | 0.1 | ||||||
Small cap stocks | |||||||||||||
P A iShares MSCI World Small Cap USD (Acc) | 10000 | 0.35 | 0.12 | 12.00 | -0.2 | 0.0 | 0.2 | 0.5 | |||||
Equity Emerging Markets | |||||||||||||
P D iShares Core MSCI EM IMI USD (Dist) | 35000 | 0.18 | 0.05 | 17.50 | 0.0 | -0.1 | 0.1 | 0.2 | |||||
Total | 100000 | 0.16 | -0.03 | -25.50 |