Portfolio Example
| Name | Value | TER | TD | costs | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Europe (25%, 25000 EUR) | |||||||||||||||
| P D Vanguard FTSE Developed Europe | 0.10 | -0.26 | -65.00 | -0.4 | -0.3 | -0.3 | -0.2 | -0.3 | -0.1 | -0.3 | -0.2 | -0.2 | -0.3 | ||
| Equity North America (30%, 30000 EUR) | |||||||||||||||
| P D Vanguard S&P 500 | 0.07 | -0.22 | -66.00 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.1 | -0.3 | -0.3 | ||
| Equity Asia-Pacific (10%, 10000 EUR) | |||||||||||||||
| P D Vanguard FTSE Japan | 0.10 | 0.13 | 13.00 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | ||
| Equity Emerging Markets (35%, 35000 EUR) | |||||||||||||||
| P D Vanguard FTSE Emerging Markets | 0.17 | 0.35 | 122.50 | 0.3 | 0.3 | 0.7 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | ||
| Total | 100000 | 0.12 | 0.00 | 4.50 | |||||||||||
| Name | Währ. | P5Y | P3Y | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Europe | |||||||||||||||
| P D Vanguard FTSE Developed Europe | EUR | 72.2 | 52.8 | 19.9 | 9.4 | 16.5 | -10.0 | 25.2 | -2.6 | 26.4 | -10.5 | 10.7 | 2.8 | ||
| Equity North America | |||||||||||||||
| P D Vanguard S&P 500 | USD | 101.4 | 68.2 | 3.7(-11.9) | 32.9(6.6) | 22.1(-3.0) | -13.2(6.2) | 37.9(7.4) | 8.3(-8.2) | 34.0(2.3) | -0.3(4.7) | 7.1(-11.8) | 14.7(2.9) | ||
| Equity Asia-Pacific | |||||||||||||||
| P D Vanguard FTSE Japan | USD | 42.5 | 46.8 | 10.4(-11.9) | 14.8(6.6) | 15.9(-3.0) | -10.7(6.2) | 8.6(7.4) | 4.7(-8.2) | 21.5(2.3) | -9.3(4.7) | 10.0(-11.8) | 5.2(2.9) | ||
| Equity Emerging Markets | |||||||||||||||
| P D Vanguard FTSE Emerging Markets | USD | 29.5 | 38.5 | 10.8(-11.9) | 19.5(6.6) | 4.6(-3.0) | -12.4(6.2) | 6.7(7.4) | 5.3(-8.2) | 22.4(2.3) | -9.4(4.7) | 16.4(-11.8) | 16.0(2.9) | ||
performance % in EUR (currency performance in brackets)
| Name | Value | TER | TD | costs | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Europe | ||||||||||||||
| P A Vanguard FTSE Developed Europe - (EUR) Accumulating | 25000 | 0.10 | -0.27 | -67.50 | -0.4 | -0.3 | -0.3 | -0.2 | -0.3 | -0.1 | ||||
| Equity North America | ||||||||||||||
| S A BNP Paribas Easy S&P 500 - C | 30000 | 0.15 | -0.62 | -186.00 | -0.3 | -0.7 | -0.7 | -0.6 | -0.6 | -0.8 | ||||
| Equity Asia-Pacific | ||||||||||||||
| P A Vanguard FTSE Japan (USD) Accumulating | 10000 | 0.10 | 0.10 | 10.00 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| Equity Emerging Markets | ||||||||||||||
| P D Vanguard FTSE Emerging Markets | 35000 | 0.17 | 0.35 | 122.50 | 0.3 | 0.3 | 0.7 | 0.2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 |
| Total | 100000 | 0.14 | -0.12 | -121.00 | ||||||||||