ETF-Vergleich

Hier können Sie beliebige ETFs vergleichen. Definieren Sie unter "Bewertungseinstellungen", wie wichtig Ihnen die einzelnen Kriterien sind. Wir berechnen dann für jeden ETF eine persönliche Punktzahl. Dieser "P-Score" beträgt maximal 100 und zeigt Ihnen, wie gut ein ETF Ihren Anforderungen entspricht.
Erfahren Sie mehr im Artikel "Wie Du den ETF findest, der zu Dir passt".

P-ScoreNameRep.Ertr.#WPGrößeTERTDVTDP5JP3J
0 Amundi MSCI World Swap II Dist Synth.Aussch.142988300,30 0,06 0,12 85,5 62,0
0 iShares MSCI World USD (Dist) SamplingAussch.142983080,50 0,18 0,26 82,5 61,1
0 iShares MSCI World EUR Hedged (Acc) SamplingThes.142953620,55 0,02 0,37 68,7 67,6
0 iShares Core MSCI World SamplingThes.14291298550,20 0,06 0,03 85,3 62,4
0 HSBC MSCI World SamplingAussch.1429139180,15 0,11 -0,06 86,0 62,8
0 Invesco MSCI World Acc Synth.Thes.142990900,19 0,13 0,13 99,8 62,7
0 UBS Core MSCI World USD dis Voll phys.Aussch.142920490,06 0,09 0,11 84,5 62,7
0 UBS Core MSCI World USD acc Voll phys.Thes.1429111580,06 0,04 0,03 84,5 62,7
0 State Street SPDR MSCI World SamplingThes.1429182700,12 0,01 -0,13 86,1 62,8
0 Xtrackers MSCI World 1C SamplingThes.1429214360,19 0,00 -0,05 85,1 62,4
0 Xtrackers MSCI World 1D SamplingAussch.142947710,12 0,00 -0,09 85,4 62,7
0 iShares Core MSCI World EUR Hedged (Dist) SamplingAussch.142918290,30 5,51 1,45 70,3 68,7
0 Xtrackers MSCI World Swap 1C Synth.Thes.142953660,45 0,02 0,10 83,9 61,8
0 UBS MSCI World USD dis Voll phys.Aussch.142914800,30 0,02 0,28 82,6 61,1
0 Xtrackers MSCI World Swap 4C EUR Hedged Synth.Thes.142915820,39 2,30 0,49 70,8 69,3
0 Amundi MSCI World Swap EUR Acc Synth.Thes.142966960,38 0,03 0,15 83,1 60,6
0 Amundi Core MSCI World Swap Dist Synth.Aussch.142966660,20 0,01 -0,13 85,9 62,7

Bewertungseinstellungen

Einstellungen
Darstellung

Dark Mode umschalten

Datenverwendung