ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 Invesco S&P 500 Dist Synth.acc.5032570.05 0.01 -0.05
0 HSBC S&P 500 fully phys.dist.50334050.09 0.00 -0.23
0 Invesco S&P 500 Acc Synth.acc.50346810.05 0.00 -0.30
0 BNP Paribas Easy S&P 500 - C Synth.acc.50322310.15 0.04 -0.54 117.9 102.8
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.acc.5039300.15 0.02 -0.45 111.9 91.6
0 iShares Core S&P 500 USD (Dist) Samplingdist.503153900.07 0.01 -0.13 118.5 50.5
0 iShares Core S&P 500 USD (Acc) fully phys.acc.503755690.07 0.00 -0.24 118.7 50.7
0 SPDR S&P 500 fully phys.dist.50383900.03 0.00 -0.20 118.1 50.4
0 UBS ETF (IE) S&P 500 (hedged to EUR) A-acc fully phys.acc.400.12 0.00 -0.10 35.5 15.7
0 Invesco S&P 500 EUR Hedged Acc Synth.acc.11850.05 0.01 -0.10 83.5 23.7
0 Amundi S&P 500 II EUR Dist Synth.dist.50328020.07 0.01 -0.46 75.4 30.8
0 ComStage S&P 500 Euro Daily Hedged Synth.acc.50.15 0.01 0.10
0 Amundi S&P 500 ESG Acc fully phys.acc.10990.12 0.01 0.12 74.7 31.9
0 Amundi S&P 500 - EUR (C) Synth.acc.50322180.15 0.03 -0.37 113.3 46.8
0 Amundi S&P 500 - DAILY HEDGED EUR (C) Synth.acc.7500.28 0.03 -0.04 83.1 23.2
0 Vanguard S&P 500 fully phys.dist.503379510.07 0.00 -0.24 118.7 50.7
0 UBS ETF (IE) S&P 500 (USD) A-dis fully phys.dist.5037220.09 0.00 -0.16 117.8 50.3
0 Xtrackers S&P 500 1C EUR Hedged fully phys.acc.5035310.20 1.86 1.95 81.9 22.7
0 Xtrackers S&P 500 Swap 1C Synth.acc.50346840.15 0.03 -0.47 123.0 51.4

Evaluation settings

Settings
appearance

switch dark mode

data usage