ETFs for sector Government
Name | ISIN | size | TER | TDV | TD | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P D iShares eb.rexx Government Germany (DE) | DE0006289465 | 216 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | |
P D iShares eb.rexx Government Germany 1.5-2.5yr (DE) EUR (Dist) | DE0006289473 | 139 | 0.16 | 0.00 | 0.12 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
P D iShares eb.rexx Government Germany 2.5-5.5yr (DE) | DE0006289481 | 173 | 0.16 | 0.00 | 0.16 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | |
P D iShares eb.rexx Government Germany 5.5-10.5yr (DE) | DE0006289499 | 111 | 0.16 | 0.00 | 0.17 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | |
P D iShares eb.rexx Government Germany 10.5+yr (DE) | DE000A0D8Q31 | 52 | 0.16 | 0.00 | 0.18 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | |
P D iShares eb.rexx Government Germany 0-1yr (DE) EUR (Dist) | DE000A0Q4RZ9 | 363 | 0.13 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | |
P A Amundi ETF EURO Inflation DR (C) | FR0010754127 | 146 | 0.16 | 0.00 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | |
P A Amundi ETF Govt Bond EuroMTS Broad Investment Grade 1-3 DR - EUR (C) | FR0010754135 | 187 | 0.14 | 0.00 | 0.19 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | |
P A Amundi ETF Govt Bond EuroMTS Broad Investment Grade 10-15 DR - EUR (C) | FR0010754143 | 62 | 0.14 | 0.00 | 0.20 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |
P A Amundi ETF Govt Bond EuroMTS Broad Investment Grade 3-5 DR - EUR (C) | FR0010754168 | 339 | 0.14 | 0.01 | 0.16 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | |
P A Amundi ETF Govt Bond EuroMTS Broad Investment Grade 5-7 DR - EUR (C) | FR0010754176 | 177 | 0.14 | 0.01 | 0.16 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | |
P A Amundi ETF Govt Bond EuroMTS Broad Investment Grade 7-10 DR - EUR (C) | FR0010754184 | 101 | 0.14 | 0.00 | 0.18 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | |
P A Amundi ETF Govies 0-6 Months EuroMTS Investment Grade DR - EUR (C) | FR0010754200 | 196 | 0.14 | 0.01 | 0.19 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | |
P A Invesco EuroMTS Cash 3 Months Acc | IE00B3BPCH51 | 31 | 0.15 | 0.00 | 0.18 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
P A iShares Euro Government Bond 1-3 (Acc) | IE00B3VTMJ91 | 153 | 0.23 | 0.00 | 0.17 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | |
P A iShares USD Government Bond 1-3 (Acc) | IE00B3VWN179 | 59 | 0.20 | 0.00 | 0.14 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | |
P A iShares USD Treasury Bond 3-7yr USD (Acc) | IE00B3VWN393 | 1897 | 0.07 | 0.01 | 0.16 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | |
P D iShares France Govt Bond EUR (Dist) | IE00B7LGZ558 | 228 | 0.20 | 0.00 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | |
P D iShares USD TIPS 0-5 | IE00BDQYWQ65 | 456 | 0.10 | 0.00 | 0.10 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
P D Goldman Sachs Access China Government Bond | IE00BJSBCS90 | 554 | 0.24 | 0.01 | 0.40 | 0.3 | 0.5 | ||||||||
P D SPDR ICE BofA 0-5 Year EM USD Government Bond | IE00BP46NG52 | 114 | 0.42 | 0.02 | 0.47 | 0.5 | 0.8 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | |||
P A Xtrackers II USD Emerging Markets Bond 1C - EUR Hedged | LU0321462953 | 373 | 0.40 | 1.53 | 1.52 | 1.5 | 2.1 | 4.0 | 3.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | |
P D Xtrackers II USD Emerging Markets Bond 2D | LU0677077884 | 802 | 0.25 | 0.00 | 0.37 | 0.4 | 0.3 | 0.4 | |||||||
P A Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond (DR) - Acc | LU1287023342 | 682 | 0.17 | 0.00 | 0.17 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |
P A Amundi Govt Bond EuroMTS Broad Investment Grade DR - EUR (C) | LU1681046261 | 550 | 0.14 | 0.00 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | |
P A Amundi Govt Bond Lowest Rated EuroMTS Investment Grade 1-3 DR - EUR (C) | LU1681046345 | 151 | 0.14 | 0.00 | 0.24 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | |||
P A Amundi Govt Bond Highest Rated EuroMTS Investment Grade DR - EUR (C) | LU1681046691 | 248 | 0.14 | 0.00 | 0.27 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | |
P A Amundi Govt Bond Lowest Rated EuroMTS Investment Grade DR - EUR (C) | LU1681046774 | 992 | 0.14 | 0.00 | 0.22 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |
P A Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 1-3Y (DR) - Acc | LU1829219556 | 167 | 0.17 | 0.00 | 0.18 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
P A Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 3-5Y (DR) - Acc | LU1829219713 | 120 | 0.17 | 0.00 | 0.16 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | |
P A Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 5-7Y (DR) - Acc | LU1829219986 | 30 | 0.17 | 0.00 | 0.15 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | ||
P D Amundi Prime Global Govies DR - EUR (D) | LU1931975236 | 21 | 0.05 | 0.00 | 0.05 | 0.0 | 0.1 |
Comparing Tracking Difference, Total Expense Ratio and fund size
Every bubble represents an ETF. The further to the right it is, the higher (worse) is its tracking difference. The further up it is, the higher the total expense ratio specified by the fund company. The bubble's area represents the fund volume.