ETFs for region Europe
Name | ISIN | size | TER | TDV | TD | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P D iShares Pfandbriefe (DE) | DE0002635265 | 432 | 0.10 | 0.00 | 0.04 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | ||||
P D iShares DivDAX (DE) | DE0002635273 | 489 | 0.31 | 0.07 | 0.59 | 0.8 | 0.9 | 0.9 | 0.6 | 0.3 | 0.3 | 0.3 | ||||
P D iShares EURO STOXX Select Dividend 30 (DE) EUR (Dist) | DE0002635281 | 443 | 0.31 | 0.19 | -0.89 | -0.7 | -0.5 | -1.5 | -0.2 | -0.8 | -1.4 | -1.1 | ||||
P D iShares STOXX Europe Select Dividend 30 (DE) | DE0002635299 | 359 | 0.31 | 0.44 | -0.31 | -0.2 | -0.1 | -1.2 | 0.4 | -0.1 | 0.4 | -1.4 | ||||
P D iShares STOXX Europe 600 (DE) EUR (Dist) | DE0002635307 | 6031 | 0.20 | 0.22 | -0.31 | -0.2 | -0.1 | -0.8 | 0.2 | -0.2 | 0.1 | -1.2 | ||||
P A iShares MDAX (DE) EUR (Acc) | DE0005933923 | 885 | 0.51 | 0.13 | 0.38 | 0.3 | -0.4 | 0.2 | 0.6 | 0.4 | 0.4 | 0.1 | 1.0 | 0.5 | 0.7 | |
P A iShares Core DAX (DE) EUR (Acc) | DE0005933931 | 6449 | 0.16 | 0.03 | -0.06 | -0.2 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.1 | 0.2 | 0.1 | 0.2 | |
P D iShares STOXX Europe 50 (DE) | DE0005933949 | 112 | 0.52 | 0.13 | -0.06 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | -0.9 | ||||
P D iShares Core EURO STOXX 50 (DE) | DE0005933956 | 7398 | 0.10 | 0.28 | -0.69 | -0.7 | -0.3 | -1.3 | 0.0 | -0.6 | -0.3 | -1.6 | ||||
P D iShares SLI (DE) | DE0005933964 | 406 | 0.51 | 0.11 | 1.26 | 1.3 | 1.4 | 1.5 | 1.1 | 1.8 | 0.8 | 0.9 | ||||
P A iShares TecDAX (DE) EUR (Acc) | DE0005933972 | 650 | 0.51 | 0.02 | 0.41 | 0.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0.1 | 0.6 | ||||
P D iShares STOXX Europe Large 200 (DE) | DE0005933980 | 94 | 0.20 | 0.22 | -0.37 | -0.5 | -0.1 | -0.7 | 0.1 | -0.2 | 0.1 | -1.3 | ||||
P D iShares STOXX Europe Mid 200 (DE) | DE0005933998 | 378 | 0.20 | 0.44 | -0.31 | -0.2 | -0.1 | -1.3 | 0.5 | -0.1 | 0.3 | -1.3 | ||||
P D iShares EURO STOXX Banks 30-15 (DE) EUR (Dist) | DE0006289309 | 807 | 0.52 | 0.21 | -0.42 | -1.0 | -0.7 | -0.5 | -0.4 | 0.4 | -1.1 | -0.1 | -0.2 | 0.1 | -0.7 | |
P D iShares eb.rexx Government Germany (DE) | DE0006289465 | 329 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | ||||
P D iShares eb.rexx Government Germany 1.5-2.5yr (DE) EUR (Dist) | DE0006289473 | 269 | 0.16 | 0.00 | 0.13 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
P D iShares eb.rexx Government Germany 2.5-5.5yr (DE) | DE0006289481 | 172 | 0.16 | 0.00 | 0.17 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | ||||
P D iShares eb.rexx Government Germany 5.5-10.5yr (DE) | DE0006289499 | 271 | 0.16 | 0.00 | 0.17 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | ||||
P D iShares EURO STOXX (DE) | DE000A0D8Q07 | 2041 | 0.20 | 0.29 | -0.57 | -0.4 | -0.2 | -1.3 | 0.2 | -0.5 | -0.4 | -1.4 | ||||
P D iShares eb.rexx Government Germany 10.5+yr (DE) | DE000A0D8Q31 | 42 | 0.16 | 0.00 | 0.17 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | ||||
P D iShares STOXX Europe Small 200 (DE) | DE000A0D8QZ7 | 839 | 0.20 | 0.22 | -0.13 | 0.2 | 0.1 | -0.9 | 0.4 | 0.1 | 0.0 | -0.8 | ||||
P D iShares Dow Jones Eurozone Sustainability Screened (DE) | DE000A0F5UG3 | 129 | 0.41 | 0.20 | -0.37 | -0.2 | -0.1 | -0.9 | 0.3 | -0.3 | -0.3 | -1.1 | ||||
P D iShares STOXX Europe 600 Banks (DE) | DE000A0F5UJ7 | 1320 | 0.46 | 0.18 | -0.28 | -0.7 | -0.5 | -0.4 | -0.5 | 0.4 | -0.7 | 0.2 | -0.1 | 0.3 | -0.8 | |
P D iShares STOXX Europe 600 Basic Resources (DE) | DE000A0F5UK5 | 265 | 0.46 | 0.10 | 0.21 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | -0.4 | 0.6 | 0.4 | 0.6 | -0.1 | |
P D iShares STOXX Europe 600 Chemicals (DE) | DE000A0H08E0 | 75 | 0.46 | 0.11 | 0.05 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | -0.5 | 0.6 | 0.0 | 0.1 | -0.6 | |
P D iShares STOXX Europe 600 Construction & Materials (DE) | DE000A0H08F7 | 68 | 0.46 | 0.28 | -0.31 | 0.1 | -0.4 | 0.0 | -0.1 | 0.2 | -0.9 | 0.3 | -0.1 | -0.8 | -1.4 | |
P D iShares STOXX Europe 600 Financial Services (DE) | DE000A0H08G5 | 75 | 0.46 | 0.26 | -0.02 | 0.2 | 0.3 | 0.0 | -0.1 | 0.5 | -0.7 | 0.7 | -0.1 | 0.1 | -1.1 | |
P D iShares STOXX Europe 600 Food & Beverage (DE) | DE000A0H08H3 | 201 | 0.46 | 0.44 | 0.05 | 0.1 | 0.2 | 0.1 | 0.5 | 0.2 | -0.4 | 0.5 | 0.1 | 0.9 | -1.7 | |
P D iShares STOXX Europe 600 Industrial Goods & Services (DE) | DE000A0H08J9 | 191 | 0.46 | 0.29 | 0.01 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.8 | 0.6 | 0.0 | 0.5 | -1.2 | |
P D iShares STOXX Europe 600 Insurance (DE) | DE000A0H08K7 | 298 | 0.46 | 0.17 | -0.16 | 0.0 | -0.1 | -0.2 | -0.3 | 0.7 | -0.5 | 0.1 | -0.2 | -0.1 | -1.0 | |
P D iShares STOXX Europe 600 Media (DE) | DE000A0H08L5 | 12 | 0.46 | 2.34 | -0.44 | -0.1 | 0.5 | 0.6 | -4.6 | 0.4 | -0.5 | 0.9 | 0.3 | -0.5 | -1.4 | |
P D iShares STOXX Europe 600 Oil & Gas (DE) | DE000A0H08M3 | 422 | 0.46 | 0.07 | -0.20 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.3 | 0.0 | -0.1 | 0.3 | -0.8 | |
P D iShares STOXX Europe 600 Personal & Household Goods (DE) | DE000A0H08N1 | 170 | 0.46 | 0.33 | 0.14 | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | -0.2 | 0.6 | 0.3 | 0.8 | -1.4 | |
P D iShares STOXX Europe 600 Retail (DE) | DE000A0H08P6 | 11 | 0.46 | 0.55 | -0.08 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | -0.9 | 0.3 | 0.1 | 0.4 | -2.0 | |
P D iShares STOXX Europe 600 Technology (DE) EUR (Dist) EUR (Dist) | DE000A0H08Q4 | 192 | 0.46 | 0.16 | 0.17 | 0.5 | 0.5 | 0.2 | 0.5 | 0.4 | -0.4 | 0.5 | 0.2 | 0.0 | -0.7 | |
P D iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | 155 | 0.46 | 0.04 | -0.08 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | -0.3 | 0.3 | 0.1 | -0.2 | -0.5 | |
P D iShares STOXX Europe 600 Travel & Leisure (DE) | DE000A0H08S0 | 66 | 0.46 | 0.61 | 0.28 | 0.2 | 1.0 | 0.3 | 0.5 | 0.8 | -0.8 | 1.1 | 0.4 | 0.8 | -1.5 | |
P D iShares STOXX Europe 600 Utilities (DE) | DE000A0Q4R02 | 264 | 0.46 | 0.31 | -0.27 | -0.1 | -0.3 | -0.2 | -0.3 | 0.1 | -1.4 | 0.5 | -0.2 | 0.3 | -1.1 | |
P D iShares STOXX Europe 600 Automobiles & Parts (DE) EUR (Dist) | DE000A0Q4R28 | 121 | 0.46 | 0.13 | -0.20 | -0.1 | -0.2 | -0.2 | 0.0 | 0.1 | -1.0 | 0.4 | -0.4 | -0.1 | -0.5 | |
P D iShares STOXX Europe 600 Health Care (DE) | DE000A0Q4R36 | 619 | 0.46 | 0.14 | 0.20 | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.0 | 0.3 | 0.4 | 0.5 | -0.8 | |
P D iShares STOXX Europe 600 Real Estate (DE) | DE000A0Q4R44 | 96 | 0.46 | 0.31 | 0.07 | 0.3 | 0.1 | -0.1 | 0.9 | 0.3 | -0.9 | 0.6 | 0.0 | 0.4 | -0.9 | |
P D iShares eb.rexx Government Germany 0-1yr (DE) EUR (Dist) | DE000A0Q4RZ9 | 1327 | 0.13 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | ||||
P A Deka DAX | DE000ETFL011 | 1340 | 0.15 | 0.04 | -0.04 | -0.3 | -0.1 | -0.2 | -0.2 | -0.1 | 0.2 | 0.2 | 0.2 | |||
P D Deka EURO STOXX 50 | DE000ETFL029 | 871 | 0.15 | 0.04 | -0.56 | -0.5 | -0.4 | -0.3 | -0.3 | -0.9 | -0.7 | -0.7 | -0.7 | |||
P D Deka STOXX Europe Strong Growth 20 | DE000ETFL037 | 199 | 0.65 | 0.03 | 0.66 | 0.9 | 0.7 | 0.8 | 0.5 | 0.7 | 0.4 | 0.6 | ||||
P D Deka STOXX Europe Strong Value 20 | DE000ETFL045 | 31 | 0.66 | 0.32 | 0.28 | 0.6 | 1.2 | 0.4 | 0.8 | 0.2 | -0.7 | -0.1 | -0.2 | |||
P D Deka DAX (ausschuettend) | DE000ETFL060 | 853 | 0.15 | 0.03 | -0.01 | -0.2 | 0.0 | 0.0 | -0.2 | -0.2 | 0.2 | 0.2 | 0.1 | |||
P D Deka EURO STOXX Select Dividend 30 | DE000ETFL078 | 153 | 0.30 | 0.03 | -0.56 | -0.3 | -0.3 | -0.7 | -0.6 | -0.5 | -0.7 | -0.8 | ||||
P D Deka MSCI Europe LC | DE000ETFL086 | 15 | 0.30 | 0.05 | -0.04 | 0.2 | 0.0 | 0.2 | -0.4 | 0.1 | -0.1 | -0.3 | ||||
P D Deka iBoxx EUR Liquid Sovereign Diversified 7-10 | DE000ETFL151 | 11 | 0.15 | 0.00 | 0.17 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | ||||
P D Deka Deutsche Boerse EUROGOV Germany 1-3 | DE000ETFL185 | 341 | 0.15 | 0.00 | 0.14 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | ||||
P D Deka DAXplus Maximum Dividend | DE000ETFL235 | 230 | 0.30 | 0.10 | -0.10 | -0.1 | 0.1 | -0.6 | -0.5 | 0.0 | 0.0 | 0.4 | ||||
P D Deka STOXX Europe 50 | DE000ETFL250 | 90 | 0.19 | 0.03 | -0.10 | 0.0 | -0.1 | 0.2 | -0.3 | 0.0 | -0.2 | -0.3 | ||||
P D Deka MSCI Europe | DE000ETFL284 | 989 | 0.33 | 0.02 | -0.04 | -0.2 | 0.1 | 0.1 | 0.2 | -0.1 | -0.1 | -0.1 | -0.2 | |||
P D Deka MSCI Europe MC | DE000ETFL292 | 19 | 0.31 | 0.02 | 0.10 | 0.2 | 0.2 | 0.2 | -0.2 | 0.1 | 0.1 | 0.1 | ||||
P A Deka MDAX | DE000ETFL441 | 301 | 0.30 | 0.02 | 0.22 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.3 | 0.4 | |||
P D Deka MSCI Europe ex EMU | DE000ETFL458 | 9 | 0.30 | 0.02 | 0.20 | 0.4 | 0.0 | 0.3 | 0.1 | 0.3 | 0.1 | |||||
P A Amundi EURO STOXX 50 II Acc | FR0007054358 | 2874 | 0.20 | 0.01 | -0.48 | -0.5 | -0.6 | -0.4 | -0.6 | -0.4 | -0.6 | -0.4 | -0.4 | -0.5 | -0.4 | |
P A Amundi MSCI Europe II Acc | FR0010261198 | 665 | 0.25 | 0.01 | -0.11 | 0.0 | -0.3 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | |
S A Amundi EUR Overnight Return Acc | FR0010510800 | 2032 | 0.10 | 0.00 | 0.16 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | |
P A Amundi ETF DAX DR | FR0010655712 | 776 | 0.10 | 0.01 | -0.13 | -0.3 | -0.2 | -0.1 | -0.2 | -0.3 | 0.0 | 0.0 | -0.1 | 0.0 | ||
S A Amundi ETF MSCI Europe Banks - EUR (C/D) | FR0010688176 | 53 | 0.25 | 0.03 | -0.09 | -0.4 | -0.3 | -0.2 | 0.1 | -0.2 | 0.1 | 0.0 | 0.1 | 0.0 | ||
S A Amundi ETF MSCI EMU High Dividend - EUR | FR0010717090 | 207 | 0.30 | 0.02 | -0.16 | -0.2 | 0.0 | 0.0 | 0.1 | -0.2 | -0.3 | -0.4 | -0.3 | -0.1 | ||
P A Amundi ETF Govies 0-6 Months Euro Investment Grade DR | FR0010754200 | 601 | 0.14 | 0.01 | 0.19 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | ||
S A Amundi ETF Stoxx Europe 50 | FR0010790980 | 488 | 0.15 | 0.00 | -0.12 | -0.2 | -0.1 | 0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | -0.2 | ||
S A BNP Paribas Easy STOXX Europe 600 EUR - C | FR0011550193 | 612 | 0.20 | 0.08 | -0.16 | -0.3 | -0.4 | -0.6 | -0.1 | -0.1 | 0.1 | 0.3 | ||||
S D BNP Paribas Easy STOXX Europe 600 | FR0011550672 | 151 | 0.20 | 0.08 | -0.16 | -0.3 | -0.4 | -0.6 | -0.1 | -0.1 | 0.1 | 0.3 | ||||
S D Amundi MDAX Dist | FR0011857234 | 53 | 0.20 | 0.04 | 0.39 | 0.3 | 0.1 | 0.1 | 0.3 | 0.5 | 0.8 | 0.3 | 0.4 | 0.5 | 0.6 | |
P A BNP Paribas Easy EURO STOXX 50 - C | FR0012739431 | 414 | 0.18 | 0.04 | -0.43 | -0.8 | -0.3 | -0.4 | -0.3 | -0.2 | -0.4 | -0.6 | ||||
P D BNP Paribas Easy EURO STOXX 50 - C/D | FR0012740983 | 101 | 0.18 | 0.03 | -0.40 | -0.8 | -0.3 | -0.4 | -0.3 | -0.2 | -0.3 | -0.5 | ||||
P D iShares Core FTSE 100 GBP (Dist) | IE0005042456 | 13109 | 0.07 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |
P D iShares STOXX Europe 50 EUR (Dist) | IE0008470928 | 588 | 0.35 | 0.01 | 0.01 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | 0.0 | |
P D iShares Core EURO STOXX 50 EUR (Dist) | IE0008471009 | 3807 | 0.10 | 0.03 | -0.57 | -0.5 | -0.6 | -0.5 | -0.7 | -0.3 | -0.7 | -0.5 | -0.5 | -1.0 | -0.4 | |
P D iShares EUR Corp Bond Large Cap EUR (Dist) | IE0032523478 | 2174 | 0.20 | 0.01 | 0.11 | 0.2 | 0.2 | -0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | |
P D iShares EURO STOXX Mid EUR (Dist) | IE00B02KXL92 | 398 | 0.40 | 0.05 | -0.18 | -0.5 | -0.2 | -0.1 | 0.1 | 0.1 | -0.5 | -0.1 | -0.5 | -0.1 | 0.0 | |
P D iShares EURO STOXX Small EUR (Dist) | IE00B02KXM00 | 397 | 0.40 | 0.04 | -0.02 | -0.3 | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.3 | 0.2 | -0.3 | |
P D iShares Euro Dividend EUR (Dist) | IE00B0M62S72 | 753 | 0.40 | 0.04 | -0.63 | -0.4 | -0.7 | -0.6 | -0.5 | -0.5 | -1.0 | -0.4 | -0.9 | -0.7 | -0.6 | |
P D iShares Euro Total Market Growth Large EUR (Dist) | IE00B0M62V02 | 283 | 0.40 | 0.02 | 0.11 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | -0.2 | 0.1 | 0.0 | |
P D iShares UK Dividend GBP (Dist) | IE00B0M63060 | 979 | 0.40 | 0.05 | 0.65 | 0.7 | 0.7 | 0.4 | 1.0 | 1.0 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 | |
P D iShares European Property Yield EUR (Dist) | IE00B0M63284 | 957 | 0.40 | 0.04 | -0.35 | -0.2 | -0.3 | -0.2 | -0.1 | -0.2 | -0.4 | -0.4 | -0.7 | -0.3 | -0.7 | |
P D iShares MSCI Europe ex-UK EUR (Dist) | IE00B14X4N27 | 1060 | 0.40 | 0.01 | -0.16 | -0.1 | -0.1 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.3 | -0.2 | -0.1 | |
P D iShares Core MSCI Europe EUR (Dist) | IE00B1YZSC51 | 7906 | 0.12 | 0.02 | -0.21 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.4 | -0.2 | -0.1 | 0.0 | 0.0 | |
P D Invesco FTSE RAFI Europe Dist | IE00B23D8X81 | 10 | 0.39 | 0.01 | 0.04 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | |
P D iShares EUR Covered Bond EUR (Dist) | IE00B3B8Q275 | 1394 | 0.20 | 0.00 | 0.15 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | |
P A Invesco Euro Cash 3 Months | IE00B3BPCH51 | 74 | 0.09 | 0.00 | 0.14 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | |
S A Invesco MSCI Europe Value Acc | IE00B3LK4Z20 | 10 | 0.35 | 0.00 | 0.38 | 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | |||
S A Invesco EURO STOXX Optimised Banks Acc | IE00B3Q19T94 | 99 | 0.30 | 0.01 | 0.30 | 0.4 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 | |
P A iShares Euro Government Bond 1-3 (Acc) | IE00B3VTMJ91 | 153 | 0.23 | 0.00 | 0.15 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | |
P A iShares MSCI UK Small Cap GBP (Acc) | IE00B3VWLG82 | 175 | 0.58 | 0.01 | 0.61 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | |
P A iShares MSCI EMU Small Cap EUR (Acc) | IE00B3VWMM18 | 831 | 0.58 | 0.02 | -0.10 | -0.2 | -0.3 | -0.3 | 0.0 | 0.2 | -0.1 | -0.1 | 0.1 | -0.1 | -0.2 | |
P D HSBC FTSE 100 | IE00B42TW061 | 576 | 0.07 | 0.01 | 0.16 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | |
P A iShares Core MSCI Europe EUR (Acc) | IE00B4K48X80 | 7768 | 0.12 | 0.02 | -0.21 | -0.2 | -0.3 | -0.3 | -0.4 | -0.1 | -0.4 | -0.2 | -0.1 | 0.0 | -0.1 | |
P D HSBC EURO STOXX 50 | IE00B4K6B022 | 990 | 0.05 | 0.01 | -0.56 | -0.6 | -0.6 | -0.5 | -0.8 | -0.5 | -0.7 | -0.6 | -0.4 | -0.5 | -0.4 | |
S A L&G DAX Daily 2x Long EUR Acc | IE00B4QNHH68 | 18 | 0.40 | 0.39 | 1.63 | 3.2 | 1.2 | 1.1 | 1.8 | 1.2 | 2.1 | 0.9 | 1.7 | 1.5 | 1.6 | |
P A iShares MSCI Europe SRI EUR (Acc) | IE00B52VJ196 | 3389 | 0.20 | 0.02 | -0.10 | -0.2 | -0.2 | -0.2 | -0.3 | -0.1 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | |
P A iShares MSCI UK GBP (Acc) | IE00B539F030 | 104 | 0.33 | 0.00 | 0.40 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | |
P A iShares Core FTSE 100 GBP (Acc) | IE00B53HP851 | 2616 | 0.07 | 0.00 | 0.07 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |
P A iShares Core EURO STOXX 50 EUR (Acc) | IE00B53L3W79 | 4351 | 0.10 | 0.02 | -0.56 | -0.5 | -0.6 | -0.5 | -0.7 | -0.3 | -0.7 | -0.4 | -0.5 | -0.7 | -0.7 | |
P A iShares FTSE MIB EUR (Acc) | IE00B53L4X51 | 165 | 0.33 | 0.15 | -0.41 | -1.1 | -1.0 | -0.6 | -0.7 | 0.0 | -0.2 | -0.1 | -0.2 | -0.2 | 0.0 | |
P A iShares Core MSCI EMU EUR (Acc) | IE00B53QG562 | 3852 | 0.12 | 0.02 | -0.42 | -0.5 | -0.5 | -0.5 | -0.5 | -0.2 | -0.7 | -0.3 | -0.3 | -0.3 | -0.4 | |
S D Invesco EURO STOXX 50 Dist | IE00B5B5TG76 | 22 | 0.05 | 0.01 | -0.44 | -0.5 | -0.5 | -0.4 | -0.3 | -0.3 | -0.6 | -0.4 | -0.4 | -0.5 | -0.4 | |
P D HSBC MSCI Europe | IE00B5BD5K76 | 197 | 0.10 | 0.02 | -0.18 | -0.3 | -0.3 | -0.2 | -0.4 | -0.2 | -0.2 | -0.1 | -0.1 | -0.1 | 0.1 | |
P D HSBC FTSE EPRA/NAREIT Development | IE00B5L01S80 | 1024 | 0.24 | 0.02 | -0.10 | -0.3 | -0.3 | 0.0 | -0.1 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | |
P D SPDR S&P Euro Dividend Aristocrats | IE00B5M1WJ87 | 898 | 0.30 | 0.02 | -0.39 | -0.4 | -0.4 | -0.6 | -0.3 | -0.5 | -0.5 | -0.2 | -0.6 | -0.1 | -0.3 | |
S A Invesco STOXX Europe 600 Optimised Telecommunications Acc | IE00B5MJYB88 | 4 | 0.20 | 0.01 | 0.26 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.4 | |
S A Invesco STOXX Europe 600 Optimised Travel & Leisure Acc | IE00B5MJYC95 | 5 | 0.20 | 0.01 | 0.27 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Industrial Goods & Services Acc | IE00B5MJYX09 | 3 | 0.20 | 0.02 | 0.25 | 0.1 | 0.0 | 0.0 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | |
S A Invesco STOXX Europe 600 Optimised Health Care Acc | IE00B5MJYY16 | 7 | 0.20 | 0.01 | 0.28 | 0.2 | 0.2 | 0.1 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Banks Acc | IE00B5MTWD60 | 284 | 0.20 | 0.01 | 0.28 | 0.3 | 0.1 | 0.2 | 0.5 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Oil & Gas Acc | IE00B5MTWH09 | 5 | 0.20 | 0.03 | 0.23 | 0.1 | -0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Basic Resources Acc | IE00B5MTWY73 | 22 | 0.20 | 0.01 | 0.27 | 0.1 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.2 | |
S A Invesco STOXX Europe 600 Optimised Technology Acc | IE00B5MTWZ80 | 6 | 0.20 | 0.02 | 0.25 | 0.2 | 0.0 | 0.0 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Insurance Acc | IE00B5MTXJ97 | 36 | 0.20 | 0.00 | 0.29 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Utilities Acc | IE00B5MTXK03 | 5 | 0.20 | 0.01 | 0.25 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Chemicals Acc | IE00B5MTY077 | 2 | 0.20 | 0.02 | 0.28 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Construction & Materials Acc | IE00B5MTY309 | 5 | 0.20 | 0.03 | 0.27 | 0.2 | 0.0 | 0.0 | 0.4 | 0.3 | 0.5 | 0.2 | 0.4 | 0.3 | 0.4 | |
S A Invesco STOXX Europe 600 Optimised Financial Services Acc | IE00B5MTYK77 | 6 | 0.20 | 0.01 | 0.28 | 0.2 | 0.2 | 0.1 | 0.4 | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | |
S A Invesco STOXX Europe 600 Optimised Food & Beverage Acc | IE00B5MTYL84 | 4 | 0.20 | 0.01 | 0.28 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | 0.4 | 0.3 | 0.4 | |
S A Invesco STOXX Europe 600 Optimised Media Acc | IE00B5MTZ488 | 4 | 0.20 | 0.00 | 0.31 | 0.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | |
S A Invesco STOXX Europe 600 Optimised Personal & Household Goods Acc | IE00B5MTZ595 | 6 | 0.20 | 0.00 | 0.29 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Retail Acc | IE00B5MTZM66 | 3 | 0.20 | 0.01 | 0.28 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Automobiles & Parts Acc | IE00B5NLX835 | 3 | 0.20 | 0.04 | 0.24 | 0.1 | 0.1 | 0.0 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.6 | -0.1 | |
