ETFs for region Europe
Name | ISIN | size | TER | TDV | TD | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P D iShares Pfandbriefe (DE) | DE0002635265 | 493 | 0.10 | 0.00 | 0.04 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |||
P D iShares DivDAX (DE) | DE0002635273 | 570 | 0.31 | 0.06 | 0.56 | 0.8 | 0.9 | 0.9 | 0.6 | 0.3 | 0.3 | 0.3 | 0.4 | |||
P D iShares EURO STOXX Select Dividend 30 (DE) EUR (Dist) | DE0002635281 | 642 | 0.31 | 0.17 | -0.88 | -0.7 | -0.5 | -1.5 | -0.2 | -0.8 | -1.4 | -1.1 | -0.8 | |||
P D iShares STOXX Europe Select Dividend 30 (DE) | DE0002635299 | 353 | 0.31 | 0.48 | -0.20 | -0.2 | -0.1 | -1.2 | 0.4 | -0.1 | 0.4 | -1.4 | 0.6 | |||
P D iShares STOXX Europe 600 (DE) EUR (Dist) | DE0002635307 | 6129 | 0.20 | 0.19 | -0.30 | -0.2 | -0.1 | -0.8 | 0.2 | -0.2 | 0.1 | -1.2 | -0.2 | |||
P A iShares MDAX (DE) EUR (Acc) | DE0005933923 | 1101 | 0.51 | 0.13 | 0.41 | -0.4 | 0.2 | 0.6 | 0.4 | 0.4 | 0.1 | 1.0 | 0.5 | 0.7 | 0.6 | |
P A iShares Core DAX (DE) EUR (Acc) | DE0005933931 | 6257 | 0.16 | 0.03 | -0.03 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.1 | 0.2 | 0.1 | 0.2 | 0.1 | |
P D iShares STOXX Europe 50 (DE) | DE0005933949 | 118 | 0.52 | 0.12 | -0.02 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | -0.9 | 0.2 | |||
P D iShares Core EURO STOXX 50 (DE) | DE0005933956 | 6674 | 0.10 | 0.29 | -0.76 | -0.7 | -0.3 | -1.3 | 0.0 | -0.6 | -0.3 | -1.6 | -1.3 | |||
P D iShares SLI (DE) | DE0005933964 | 376 | 0.51 | 0.12 | 1.20 | 1.3 | 1.4 | 1.5 | 1.1 | 1.8 | 0.8 | 0.9 | 0.8 | |||
P A iShares TecDAX (DE) EUR (Acc) | DE0005933972 | 766 | 0.51 | 0.02 | 0.42 | 0.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0.1 | 0.6 | 0.5 | |||
P D iShares STOXX Europe Large 200 (DE) | DE0005933980 | 90 | 0.20 | 0.20 | -0.35 | -0.5 | -0.1 | -0.7 | 0.1 | -0.2 | 0.1 | -1.3 | -0.2 | |||
P D iShares STOXX Europe Mid 200 (DE) | DE0005933998 | 451 | 0.20 | 0.40 | -0.28 | -0.2 | -0.1 | -1.3 | 0.5 | -0.1 | 0.3 | -1.3 | 0.0 | |||
P D iShares EURO STOXX Banks 30-15 (DE) EUR (Dist) | DE0006289309 | 936 | 0.52 | 0.17 | -0.34 | -0.7 | -0.5 | -0.4 | 0.4 | -1.1 | -0.1 | -0.2 | 0.1 | -0.7 | -0.2 | |
P D iShares eb.rexx Government Germany (DE) | DE0006289465 | 236 | 0.16 | 0.00 | 0.16 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | |||
P D iShares eb.rexx Government Germany 1.5-2.5yr (DE) EUR (Dist) | DE0006289473 | 296 | 0.16 | 0.00 | 0.12 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
P D iShares eb.rexx Government Germany 2.5-5.5yr (DE) | DE0006289481 | 188 | 0.16 | 0.00 | 0.16 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | |||
P D iShares eb.rexx Government Germany 5.5-10.5yr (DE) | DE0006289499 | 304 | 0.16 | 0.00 | 0.18 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | |||
P D iShares EURO STOXX (DE) | DE000A0D8Q07 | 2145 | 0.20 | 0.25 | -0.56 | -0.4 | -0.2 | -1.3 | 0.2 | -0.5 | -0.4 | -1.4 | -0.5 | |||
P D iShares eb.rexx Government Germany 10.5+yr (DE) | DE000A0D8Q31 | 43 | 0.16 | 0.00 | 0.18 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |||
P D iShares STOXX Europe Small 200 (DE) | DE000A0D8QZ7 | 853 | 0.20 | 0.20 | -0.10 | 0.2 | 0.1 | -0.9 | 0.4 | 0.1 | 0.0 | -0.8 | 0.1 | |||
P D iShares STOXX Europe 600 Banks (DE) | DE000A0F5UJ7 | 1403 | 0.46 | 0.16 | -0.22 | -0.5 | -0.4 | -0.5 | 0.4 | -0.7 | 0.2 | -0.1 | 0.3 | -0.8 | -0.1 | |
P D iShares STOXX Europe 600 Basic Resources (DE) | DE000A0F5UK5 | 365 | 0.46 | 0.13 | 0.27 | 0.0 | 0.0 | 0.4 | 0.4 | -0.4 | 0.6 | 0.4 | 0.6 | -0.1 | 0.8 | |
P D iShares STOXX Europe 600 Chemicals (DE) | DE000A0H08E0 | 91 | 0.46 | 0.11 | 0.02 | 0.1 | 0.1 | 0.3 | 0.2 | -0.5 | 0.6 | 0.0 | 0.1 | -0.6 | -0.1 | |
P D iShares STOXX Europe 600 Construction & Materials (DE) | DE000A0H08F7 | 111 | 0.46 | 0.26 | -0.33 | -0.4 | 0.0 | -0.1 | 0.2 | -0.9 | 0.3 | -0.1 | -0.8 | -1.4 | -0.1 | |
P D iShares STOXX Europe 600 Financial Services (DE) | DE000A0H08G5 | 66 | 0.46 | 0.26 | -0.01 | 0.3 | 0.0 | -0.1 | 0.5 | -0.7 | 0.7 | -0.1 | 0.1 | -1.1 | 0.3 | |
P D iShares STOXX Europe 600 Food & Beverage (DE) | DE000A0H08H3 | 239 | 0.46 | 0.48 | 0.11 | 0.2 | 0.1 | 0.5 | 0.2 | -0.4 | 0.5 | 0.1 | 0.9 | -1.7 | 0.7 | |
P D iShares STOXX Europe 600 Industrial Goods & Services (DE) | DE000A0H08J9 | 163 | 0.46 | 0.30 | 0.02 | 0.1 | 0.1 | 0.2 | 0.4 | -0.8 | 0.6 | 0.0 | 0.5 | -1.2 | 0.3 | |
P D iShares STOXX Europe 600 Insurance (DE) | DE000A0H08K7 | 299 | 0.46 | 0.20 | -0.12 | -0.1 | -0.2 | -0.3 | 0.7 | -0.5 | 0.1 | -0.2 | -0.1 | -1.0 | 0.4 | |
P D iShares STOXX Europe 600 Media (DE) | DE000A0H08L5 | 15 | 0.46 | 2.32 | -0.47 | 0.5 | 0.6 | -4.6 | 0.4 | -0.5 | 0.9 | 0.3 | -0.5 | -1.4 | -0.4 | |
P D iShares STOXX Europe 600 Oil & Gas (DE) | DE000A0H08M3 | 733 | 0.46 | 0.09 | -0.25 | -0.2 | -0.2 | -0.2 | -0.3 | -0.3 | 0.0 | -0.1 | 0.3 | -0.8 | -0.7 | |
P D iShares STOXX Europe 600 Personal & Household Goods (DE) | DE000A0H08N1 | 182 | 0.46 | 0.33 | 0.13 | 0.1 | 0.2 | 0.3 | 0.4 | -0.2 | 0.6 | 0.3 | 0.8 | -1.4 | 0.2 | |
P D iShares STOXX Europe 600 Retail (DE) | DE000A0H08P6 | 11 | 0.46 | 0.63 | -0.01 | 0.3 | 0.1 | 0.1 | 0.6 | -0.9 | 0.3 | 0.1 | 0.4 | -2.0 | 0.9 | |
P D iShares STOXX Europe 600 Technology (DE) EUR (Dist) EUR (Dist) | DE000A0H08Q4 | 200 | 0.46 | 0.15 | 0.16 | 0.5 | 0.2 | 0.5 | 0.4 | -0.4 | 0.5 | 0.2 | 0.0 | -0.7 | 0.4 | |
P D iShares STOXX Europe 600 Telecommunications (DE) | DE000A0H08R2 | 101 | 0.46 | 0.05 | -0.12 | 0.0 | -0.1 | -0.1 | 0.0 | -0.3 | 0.3 | 0.1 | -0.2 | -0.5 | -0.4 | |
P D iShares STOXX Europe 600 Travel & Leisure (DE) | DE000A0H08S0 | 98 | 0.46 | 0.61 | 0.29 | 1.0 | 0.3 | 0.5 | 0.8 | -0.8 | 1.1 | 0.4 | 0.8 | -1.5 | 0.3 | |
P D iShares STOXX Europe 600 Utilities (DE) | DE000A0Q4R02 | 320 | 0.46 | 0.31 | -0.26 | -0.3 | -0.2 | -0.3 | 0.1 | -1.4 | 0.5 | -0.2 | 0.3 | -1.1 | 0.0 | |
P D iShares STOXX Europe 600 Automobiles & Parts (DE) EUR (Dist) | DE000A0Q4R28 | 145 | 0.46 | 0.13 | -0.24 | -0.2 | -0.2 | 0.0 | 0.1 | -1.0 | 0.4 | -0.4 | -0.1 | -0.5 | -0.5 | |
P D iShares STOXX Europe 600 Health Care (DE) | DE000A0Q4R36 | 700 | 0.46 | 0.13 | 0.19 | 0.3 | 0.2 | 0.2 | 0.6 | 0.0 | 0.3 | 0.4 | 0.5 | -0.8 | 0.2 | |
P D iShares STOXX Europe 600 Real Estate (DE) | DE000A0Q4R44 | 82 | 0.46 | 0.40 | 0.15 | 0.1 | -0.1 | 0.9 | 0.3 | -0.9 | 0.6 | 0.0 | 0.4 | -0.9 | 1.1 | |
P D iShares eb.rexx Government Germany 0-1yr (DE) EUR (Dist) | DE000A0Q4RZ9 | 1607 | 0.13 | 0.00 | 0.08 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |||
P A Deka DAX | DE000ETFL011 | 1294 | 0.15 | 0.04 | -0.01 | -0.3 | -0.1 | -0.2 | -0.2 | -0.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
P D Deka EURO STOXX 50 | DE000ETFL029 | 825 | 0.15 | 0.04 | -0.58 | -0.5 | -0.4 | -0.3 | -0.3 | -0.9 | -0.7 | -0.7 | -0.7 | -0.7 | ||
P D Deka STOXX Europe Strong Growth 20 | DE000ETFL037 | 292 | 0.65 | 0.02 | 0.66 | 0.9 | 0.7 | 0.8 | 0.5 | 0.7 | 0.4 | 0.6 | 0.7 | |||
P D Deka STOXX Europe Strong Value 20 | DE000ETFL045 | 28 | 0.66 | 0.29 | 0.24 | 0.6 | 1.2 | 0.4 | 0.8 | 0.2 | -0.7 | -0.1 | -0.2 | 0.0 | ||
P D Deka DAX (ausschuettend) | DE000ETFL060 | 828 | 0.15 | 0.03 | 0.02 | -0.2 | 0.0 | 0.0 | -0.2 | -0.2 | 0.2 | 0.2 | 0.1 | 0.3 | ||
P D Deka EURO STOXX Select Dividend 30 | DE000ETFL078 | 165 | 0.30 | 0.03 | -0.54 | -0.3 | -0.3 | -0.7 | -0.6 | -0.5 | -0.7 | -0.8 | -0.4 | |||
P D Deka MSCI Europe LC | DE000ETFL086 | 15 | 0.30 | 0.04 | -0.06 | 0.2 | 0.0 | 0.2 | -0.4 | 0.1 | -0.1 | -0.3 | -0.2 | |||
P D Deka iBoxx EUR Liquid Sovereign Diversified 7-10 | DE000ETFL151 | 14 | 0.15 | 0.00 | 0.18 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | |||
P D Deka Deutsche Boerse EUROGOV Germany 1-3 | DE000ETFL185 | 288 | 0.15 | 0.00 | 0.14 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | |||
P D Deka DAXplus Maximum Dividend | DE000ETFL235 | 289 | 0.30 | 0.12 | -0.04 | -0.1 | 0.1 | -0.6 | -0.5 | 0.0 | 0.0 | 0.4 | 0.4 | |||
P D Deka STOXX Europe 50 | DE000ETFL250 | 81 | 0.19 | 0.27 | -0.29 | 0.0 | -0.1 | 0.2 | -0.3 | 0.0 | -0.2 | -0.3 | -1.6 | |||
P D Deka MSCI Europe | DE000ETFL284 | 1064 | 0.33 | 0.02 | -0.03 | -0.2 | 0.1 | 0.1 | 0.2 | -0.1 | -0.1 | -0.1 | -0.2 | 0.0 | ||
P D Deka MSCI Europe MC | DE000ETFL292 | 16 | 0.31 | 0.02 | 0.08 | 0.2 | 0.2 | 0.2 | -0.2 | 0.1 | 0.1 | 0.1 | -0.1 | |||
P A Deka MDAX | DE000ETFL441 | 351 | 0.30 | 0.02 | 0.22 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.3 | 0.4 | |||
P D Deka MSCI Europe ex EMU | DE000ETFL458 | 9 | 0.30 | 0.02 | 0.20 | 0.4 | 0.0 | 0.3 | 0.1 | 0.3 | 0.1 | |||||
P A Amundi EURO STOXX 50 II Acc | FR0007054358 | 2819 | 0.20 | 0.01 | -0.47 | -0.4 | -0.6 | -0.4 | -0.6 | -0.4 | -0.4 | -0.5 | -0.4 | -0.5 | ||
P A Amundi MSCI Europe II Acc | FR0010261198 | 797 | 0.25 | 0.00 | -0.10 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | ||
S A Amundi EUR Overnight Return Acc | FR0010510800 | 1333 | 0.10 | 0.00 | 0.14 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | ||
P A Amundi ETF DAX DR | FR0010655712 | 655 | 0.10 | 0.01 | -0.11 | -0.2 | -0.1 | -0.2 | -0.3 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | ||
S A Amundi ETF MSCI Spain | FR0010655746 | 78 | 0.25 | 0.14 | 0.39 | 0.3 | 0.4 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | 0.4 | 1.4 | ||
S A Amundi ETF MSCI UK - EUR (C/D) | FR0010655761 | 24 | 0.25 | 0.01 | 0.40 | 0.4 | 0.5 | 0.4 | 0.6 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | ||
S A Amundi ETF MSCI Europe Banks - EUR (C/D) | FR0010688176 | 53 | 0.25 | 0.02 | -0.03 | -0.3 | -0.2 | 0.1 | -0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | ||
S A Amundi ETF MSCI Europe Healthcare | FR0010688192 | 62 | 0.25 | 0.01 | 0.19 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | ||
S A Amundi ETF MSCI EMU High Dividend - EUR | FR0010717090 | 219 | 0.30 | 0.04 | -0.10 | 0.0 | 0.0 | 0.1 | -0.2 | -0.3 | -0.4 | -0.3 | -0.1 | 0.3 | ||
P A Amundi ETF Govt Bond EURO Broad Investment GRADE 1-3 | FR0010754135 | 360 | 0.14 | 0.01 | 0.17 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | ||
P A Amundi ETF Govt Bond EURO Broad Investment GRADE 10-15 | FR0010754143 | 73 | 0.14 | 0.01 | 0.17 | -0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | ||
P A Amundi ETF Govt Bond EURO Broad Investment GRADE 3-5 | FR0010754168 | 424 | 0.14 | 0.01 | 0.14 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | ||
P A Amundi ETF Govt Bond EURO Broad Investment GRADE 5-7 | FR0010754176 | 156 | 0.14 | 0.01 | 0.16 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | ||
P A Amundi ETF Govt Bond Euro Broad Investment Grade 7-10 DR | FR0010754184 | 260 | 0.14 | 0.01 | 0.16 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | ||
P A Amundi ETF Govies 0-6 Months Euro Investment Grade DR | FR0010754200 | 376 | 0.14 | 0.01 | 0.19 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 | ||
S A Amundi ETF Short Euro Stoxx 50 Daily | FR0010757781 | 154 | 0.30 | 0.02 | 0.40 | 0.1 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | |||
S A Amundi ETF Stoxx Europe 50 | FR0010790980 | 472 | 0.15 | 0.00 | -0.11 | -0.1 | 0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | ||
S A Amundi ETF MSCI Europe Ex EMU | FR0010821819 | 293 | 0.30 | 0.04 | 0.28 | 0.3 | 0.5 | 0.4 | 0.5 | 0.3 | 0.4 | 0.1 | -0.2 | 0.2 | ||
S A BNP Paribas Easy STOXX Europe 600 EUR - C | FR0011550193 | 722 | 0.20 | 0.08 | -0.11 | -0.3 | -0.4 | -0.6 | -0.1 | -0.1 | 0.1 | 0.3 | 0.2 | |||
S D BNP Paribas Easy STOXX Europe 600 | FR0011550672 | 128 | 0.20 | 0.08 | -0.11 | -0.3 | -0.4 | -0.6 | -0.1 | -0.1 | 0.1 | 0.3 | 0.2 | |||
S D Amundi MDAX Dist | FR0011857234 | 58 | 0.20 | 0.04 | 0.44 | 0.1 | 0.3 | 0.5 | 0.8 | 0.3 | 0.4 | 0.5 | 0.6 | |||
P A BNP Paribas Easy EURO STOXX 50 - C | FR0012739431 | 458 | 0.18 | 0.04 | -0.45 | -0.8 | -0.3 | -0.4 | -0.3 | -0.2 | -0.4 | -0.6 | -0.6 | |||
P D BNP Paribas Easy EURO STOXX 50 - C/D | FR0012740983 | 145 | 0.18 | 0.04 | -0.44 | -0.8 | -0.3 | -0.4 | -0.3 | -0.2 | -0.3 | -0.5 | -0.7 | |||
P D iShares Core FTSE 100 GBP (Dist) | IE0005042456 | 13646 | 0.07 | 0.01 | 0.10 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | |
P D iShares STOXX Europe 50 EUR (Dist) | IE0008470928 | 588 | 0.35 | 0.01 | 0.00 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | 0.0 | 0.0 | |
P D iShares Core EURO STOXX 50 EUR (Dist) | IE0008471009 | 3754 | 0.10 | 0.03 | -0.57 | -0.6 | -0.5 | -0.7 | -0.3 | -0.7 | -0.5 | -0.5 | -1.0 | -0.4 | -0.5 | |
P D iShares EUR Corp Bond Large Cap EUR (Dist) | IE0032523478 | 2570 | 0.20 | 0.01 | 0.11 | 0.2 | -0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | |
P D iShares EURO STOXX Mid EUR (Dist) | IE00B02KXL92 | 387 | 0.40 | 0.04 | -0.15 | -0.2 | -0.1 | 0.1 | 0.1 | -0.5 | -0.1 | -0.5 | -0.1 | 0.0 | -0.2 | |
P D iShares EURO STOXX Small EUR (Dist) | IE00B02KXM00 | 507 | 0.40 | 0.08 | -0.06 | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.3 | 0.2 | -0.2 | -0.8 | |
P D iShares Euro Dividend EUR (Dist) | IE00B0M62S72 | 761 | 0.40 | 0.03 | -0.66 | -0.7 | -0.6 | -0.5 | -0.5 | -1.0 | -0.4 | -0.9 | -0.7 | -0.6 | -0.7 | |
P D iShares Euro Total Market Growth Large EUR (Dist) | IE00B0M62V02 | 287 | 0.40 | 0.04 | 0.03 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | -0.2 | 0.1 | 0.0 | -0.4 | |
P D iShares UK Dividend GBP (Dist) | IE00B0M63060 | 954 | 0.40 | 0.05 | 0.65 | 0.7 | 0.4 | 1.0 | 1.0 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 | 0.7 | |
P D iShares European Property Yield EUR (Dist) | IE00B0M63284 | 996 | 0.40 | 0.05 | -0.40 | -0.3 | -0.2 | -0.1 | -0.2 | -0.4 | -0.4 | -0.7 | -0.3 | -0.7 | -0.7 | |
P D iShares MSCI Europe ex-UK EUR (Dist) | IE00B14X4N27 | 1513 | 0.40 | 0.01 | -0.18 | -0.1 | -0.2 | -0.2 | 0.0 | -0.2 | -0.2 | -0.3 | -0.2 | -0.1 | -0.3 | |
P D iShares Core MSCI Europe EUR (Dist) | IE00B1YZSC51 | 7678 | 0.12 | 0.01 | -0.20 | -0.3 | -0.3 | -0.3 | -0.2 | -0.4 | -0.2 | -0.1 | -0.1 | 0.0 | -0.1 | |
P D Invesco FTSE RAFI Europe Dist | IE00B23D8X81 | 8 | 0.39 | 0.02 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | |
P D iShares EUR Covered Bond EUR (Dist) | IE00B3B8Q275 | 1294 | 0.20 | 0.00 | 0.17 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | |
P A Invesco EuroMTS Cash 3 Months | IE00B3BPCH51 | 48 | 0.15 | 0.00 | 0.16 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
S A Invesco MSCI Europe Value Acc | IE00B3LK4Z20 | 10 | 0.35 | 0.00 | 0.37 | 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
S A Invesco EURO STOXX Optimised Banks Acc | IE00B3Q19T94 | 191 | 0.30 | 0.00 | 0.29 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 | |
P A iShares Euro Government Bond 1-3 (Acc) | IE00B3VTMJ91 | 153 | 0.23 | 0.00 | 0.16 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | |
P A iShares MSCI UK Small Cap GBP (Acc) | IE00B3VWLG82 | 213 | 0.58 | 0.01 | 0.59 | 0.7 | 0.4 | 0.6 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | 0.5 | |
P A iShares MSCI EMU Small Cap EUR (Acc) | IE00B3VWMM18 | 769 | 0.58 | 0.11 | -0.19 | -0.3 | -0.3 | 0.0 | 0.2 | -0.1 | -0.1 | 0.1 | -0.1 | -0.2 | -1.1 | |
P D HSBC FTSE 100 | IE00B42TW061 | 576 | 0.07 | 0.01 | 0.17 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | |
P A iShares Core MSCI Europe EUR (Acc) | IE00B4K48X80 | 7148 | 0.12 | 0.02 | -0.20 | -0.3 | -0.3 | -0.4 | -0.1 | -0.4 | -0.2 | -0.1 | 0.0 | -0.1 | -0.1 | |
P D HSBC EURO STOXX 50 | IE00B4K6B022 | 824 | 0.05 | 0.01 | -0.56 | -0.6 | -0.5 | -0.8 | -0.5 | -0.7 | -0.6 | -0.4 | -0.5 | -0.4 | -0.6 | |
S A L&G DAX Daily 2x Long EUR Acc | IE00B4QNHH68 | 29 | 0.40 | 0.18 | 1.64 | 1.8 | 1.2 | 2.1 | 0.9 | 1.7 | 1.5 | 1.6 | 2.3 | |||
P A iShares MSCI Europe SRI EUR (Acc) | IE00B52VJ196 | 3943 | 0.20 | 0.03 | -0.06 | -0.2 | -0.2 | -0.3 | -0.1 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | |
P A iShares MSCI UK GBP (Acc) | IE00B539F030 | 114 | 0.33 | 0.00 | 0.39 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | |
P A iShares Core FTSE 100 GBP (Acc) | IE00B53HP851 | 2530 | 0.07 | 0.00 | 0.06 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
P A iShares Core EURO STOXX 50 EUR (Acc) | IE00B53L3W79 | 4344 | 0.10 | 0.03 | -0.61 | -0.6 | -0.5 | -0.7 | -0.3 | -0.7 | -0.4 | -0.5 | -0.7 | -0.7 | -1.0 | |
P A iShares FTSE MIB EUR (Acc) | IE00B53L4X51 | 207 | 0.33 | 0.11 | -0.29 | -1.0 | -0.6 | -0.7 | 0.0 | -0.2 | -0.1 | -0.2 | -0.2 | 0.0 | 0.1 | |
P A iShares Core MSCI EMU EUR (Acc) | IE00B53QG562 | 3261 | 0.12 | 0.02 | -0.43 | -0.5 | -0.5 | -0.5 | -0.2 | -0.7 | -0.3 | -0.3 | -0.3 | -0.4 | -0.6 | |
S D Invesco EURO STOXX 50 Dist | IE00B5B5TG76 | 17 | 0.05 | 0.01 | -0.43 | -0.5 | -0.4 | -0.3 | -0.3 | -0.6 | -0.4 | -0.4 | -0.5 | -0.4 | -0.4 | |
P D HSBC MSCI Europe | IE00B5BD5K76 | 163 | 0.10 | 0.02 | -0.15 | -0.3 | -0.2 | -0.4 | -0.2 | -0.2 | -0.1 | -0.1 | -0.1 | 0.1 | 0.0 | |
P D HSBC FTSE EPRA/NAREIT Development | IE00B5L01S80 | 779 | 0.24 | 0.02 | -0.06 | -0.3 | 0.0 | -0.1 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.1 | |
P D SPDR S&P Euro Dividend Aristocrats | IE00B5M1WJ87 | 968 | 0.30 | 0.02 | -0.39 | -0.4 | -0.6 | -0.3 | -0.5 | -0.5 | -0.2 | -0.6 | -0.1 | -0.3 | -0.4 | |
S A Invesco STOXX Europe 600 Optimised Telecommunications Acc | IE00B5MJYB88 | 2 | 0.20 | 0.01 | 0.27 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Travel & Leisure Acc | IE00B5MJYC95 | 9 | 0.20 | 0.01 | 0.28 | 0.2 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Industrial Goods & Services Acc | IE00B5MJYX09 | 18 | 0.20 | 0.02 | 0.27 | 0.0 | 0.0 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Health Care Acc | IE00B5MJYY16 | 11 | 0.20 | 0.01 | 0.29 | 0.2 | 0.1 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Banks Acc | IE00B5MTWD60 | 21 | 0.20 | 0.01 | 0.28 | 0.1 | 0.2 | 0.5 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
S A Invesco STOXX Europe 600 Optimised Oil & Gas Acc | IE00B5MTWH09 | 10 | 0.20 | 0.03 | 0.25 | -0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | |
