Name | Größe | TER | TDV | TD | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S T BNP Paribas Easy S&P 500 - C | 1144 | 0.15 | 0.04 | -0.48 | -0.7 | -0.6 | -0.6 | -0.8 | -0.3 | -0.3 | -0.3 | -0.2 | |
S T BNP Paribas Easy STOXX Europe 600 EUR - C | 1035 | 0.20 | 0.08 | 0.02 | -0.6 | -0.1 | -0.1 | 0.1 | 0.3 | 0.2 | 0.4 | 0.0 | |
P T BNP Paribas Easy EURO STOXX 50 - C | 362 | 0.18 | 0.03 | -0.49 | -0.4 | -0.3 | -0.2 | -0.4 | -0.6 | -0.6 | -0.8 | -0.6 | |
P A BNP Paribas Easy EURO STOXX 50 - C/D | 448 | 0.18 | 0.04 | -0.48 | -0.4 | -0.3 | -0.2 | -0.3 | -0.5 | -0.7 | -0.8 | -0.6 | |
S T BNP Paribas Easy S&P 500 EUR Hedged - C | 482 | 0.15 | 0.00 | -0.48 | -0.5 | -0.4 | -0.5 | -0.5 | |||||
P A BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped - D | 383 | 0.40 | 0.05 | 0.00 | -0.2 | 0.0 | 0.2 | -0.4 | 0.2 | -0.1 | 0.3 | ||
P T BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped | 452 | 0.40 | 0.05 | -0.04 | -0.2 | 0.0 | 0.2 | -0.4 | 0.2 | ||||
P A BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe - D | 255 | 0.40 | 0.13 | 0.24 | 0.0 | 0.2 | 0.0 | -0.3 | 0.6 | 0.4 | 0.8 | ||
S T BNP Paribas Easy MSCI Emerging Markets ex CW EUR - C | 54 | 0.35 | 0.27 | 1.11 | 0.4 | 0.4 | 1.0 | 1.6 | 1.9 | 0.9 | 1.1 | 1.6 | |
S T BNP Paribas Easy MSCI Emerging SRI S-Series 5% Capped - USD | 194 | 0.45 | 0.09 | 1.10 | 0.8 | 1.4 | |||||||
S T BNP Paribas Easy MSCI Europe Small Caps SRI S-Series 5% Capped | 96 | 0.25 | 0.57 | 0.18 | -0.1 | -0.2 | -0.4 | -0.5 | 0.7 | -0.5 | 1.8 | 0.6 | |
S T BNP Paribas Easy Equity Value Europe - D | 146 | 0.30 | 0.01 | 0.40 | 0.3 | 0.5 | |||||||
S A BNP Paribas Easy Equity Value Europe - C | 0 | 0.30 | 0.00 | 0.30 | 0.3 | ||||||||
S T BNP Paribas Easy Equity Dividend Europe | 11 | 0.30 | 0.00 | 0.30 | 0.3 | ||||||||
S A BNP Paribas Easy MSCI Emerging SRI S-Series 5% Capped - EUR | 73 | 0.45 | 0.00 | 0.80 | 0.8 | ||||||||
P A BNP Paribas Easy FTSE EPRA Nareit Developed Europe QD H EUR | 0 | 0.40 | 0.00 | 2.10 | 2.1 |
P T BNP Paribas Easy EURO STOXX 50 - C
ISIN: FR0012739431
⌀ Tracking Difference: -0.49
TD Variance: 0.03
Jahre: 8
P A BNP Paribas Easy FTSE EPRA Nareit Developed Europe QD H EUR
ISIN: LU1859445063
⌀ Tracking Difference: 2.10
TD Variance: 0.00
Jahre: 1