ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 BNP Paribas Easy S&P 500 Synth.acc.50332650.15 0.06 -0.42
0 BNP Paribas Easy S&P 500 - C Synth.acc.50328680.15 1.87 0.09
0 BNP Paribas Easy S&P 500 Synth.dist.5032410.15 0.04 -0.51
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.acc.50314990.15 0.02 -0.45
0 iShares Core S&P 500 USD (Dist) fully phys.dist.503169320.07 0.02 -0.07 101.2 68.2
0 Vanguard S&P 500 fully phys.dist.503407460.07 0.01 -0.25 101.4 68.2
0 Invesco S&P 500 Acc Synth.acc.503304670.05 0.07 -0.30 103.1 69.2
0 iShares Core S&P 500 USD (Acc) fully phys.acc.5031136840.07 0.00 -0.21 101.4 68.2
0 HSBC S&P 500 fully phys.dist.50372840.09 0.01 -0.25 101.2 68.5
0 State Street SPDR S&P 500 (Dist) fully phys.dist.503154660.03 0.00 -0.19 101.0 68.2
0 UBS Core S&P 500 USD dis fully phys.dist.50310650.03 0.00 -0.17 100.9 68.1
0 Vanguard S&P 500 (USD) Accumulating fully phys.acc.503259100.07 0.00 -0.20 101.4 68.2
0 Xtrackers S&P 500 1C EUR Hedged fully phys.acc.5034730.20 1.53 2.03 72.5 72.1
0 Invesco S&P 500 Dist Synth.dist.50383280.05 0.02 -0.44 103.3 69.2
0 Xtrackers S&P 500 Swap 1C Synth.acc.50339360.15 0.04 -0.37 102.5 68.6
0 Amundi Core S&P 500 Swap EUR Dist Synth.dist.50327080.05 0.03 -0.39 103.0 68.5
0 Amundi Core S&P 500 Swap USD Dist Synth.dist.50336350.05 0.04 -0.37 102.8 68.9
0 Amundi Core S&P 500 Swap EUR Hedged Dist Synth.dist.50313910.07 0.02 -0.19 75.2 73.3
0 Amundi S&P 500 Swap EUR Acc Synth.acc.50323120.15 0.04 -0.29 102.7 68.1

Evaluation settings

Settings
appearance

switch dark mode

data usage