ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecDiv.%sizeTERTDVTDP5YP3Y
0 BNP Paribas Easy S&P 500 Synth.acc.5031.6420510.15 0.06 -0.42 116.7 103.3
0 BNP Paribas Easy S&P 500 - C Synth.acc.5031.6416080.15 1.87 0.09 115.9 102.8
0 BNP Paribas Easy S&P 500 Synth.dist.5031.64860.15 0.04 -0.51 116.7 103.3
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.acc.5031.643850.15 0.02 -0.43 110.0 91.6
0 iShares Core S&P 500 USD (Dist) Samplingdist.5031.64119670.07 0.03 -0.05 114.0 100.3
0 Vanguard S&P 500 fully phys.dist.5031.64283810.07 0.01 -0.27 113.8 100.2
0 Invesco S&P 500 Acc Synth.acc.5031.64118200.05 0.09 -0.26 116.0 101.6
0 iShares Core S&P 500 USD (Acc) fully phys.acc.5031.64524010.07 0.00 -0.21 114.0 100.2
0 HSBC S&P 500 fully phys.dist.5031.6444900.09 0.01 -0.27 114.6 100.5
0 SPDR S&P 500 fully phys.dist.5031.6446770.09 0.00 -0.20 113.7 99.8
0 UBS ETF (IE) S&P 500 (USD) A-dis fully phys.dist.5031.645340.12 0.00 -0.18 113.3 99.7
0 Vanguard S&P 500 (USD) Accumulating fully phys.acc.5031.6450430.07 0.00 -0.20
0 Xtrackers S&P 500 1C EUR Hedged fully phys.acc.5031.644860.20 2.05 1.63 104.3 88.2
0 Invesco S&P 500 Dist Synth.dist.5031.6418510.05 0.02 -0.47 116.2 101.7
0 Xtrackers S&P 500 Swap 1C Synth.acc.5031.6456830.15 0.06 -0.39 117.0 103.5
0 Lyxor S&P 500 - Dist (EUR) Synth.dist.5031.6424400.09 0.04 -0.39 115.2 100.8
0 Lyxor S&P 500 - Dist (USD) Synth.dist.5031.6424720.09 0.05 -0.38 116.4 101.4
0 Lyxor S&P 500 - Daily Hedged to EUR - Dist Synth.dist.5031.647860.09 0.02 -0.22 108.4 89.0
0 Amundi S&P 500 - EUR (C) Synth.acc.5031.6424390.15 0.06 -0.28 115.0 101.1

Evaluation settings

Settings
appearance

switch dark mode

data usage