ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 Amundi MSCI World Swap II Dist Synth.dist.142978440.30 0.06 0.12 85.5 62.0
0 iShares MSCI World USD (Dist) Samplingdist.142974030.50 0.18 0.26 82.5 61.1
0 iShares MSCI World EUR Hedged (Acc) Samplingacc.142948510.55 0.02 0.37 68.7 67.6
0 iShares Core MSCI World Samplingacc.14291118530.20 0.06 0.03 85.3 62.4
0 HSBC MSCI World Samplingdist.1429125620.15 0.11 -0.06 86.0 62.8
0 Invesco MSCI World Acc Synth.acc.142958260.19 0.13 0.13 99.8 62.7
0 UBS Core MSCI World USD dis fully phys.dist.142913740.06 0.09 0.11 84.5 62.7
0 UBS Core MSCI World USD acc fully phys.acc.142972330.06 0.04 0.03 84.5 62.7
0 State Street SPDR MSCI World Samplingacc.1429148180.12 0.01 -0.13 86.1 62.8
0 Xtrackers MSCI World 1C Samplingacc.1429167420.19 0.00 -0.05 85.1 62.4
0 Xtrackers MSCI World 1D Samplingdist.142943550.12 0.00 -0.09 85.4 62.7
0 iShares Core MSCI World EUR Hedged (Dist) Samplingdist.142916360.30 5.51 1.45 70.3 68.7
0 Xtrackers MSCI World Swap 1C Synth.acc.142948200.45 0.02 0.10 83.9 61.8
0 UBS MSCI World USD dis fully phys.dist.142913480.30 0.02 0.28 82.6 61.1
0 Xtrackers MSCI World Swap 4C EUR Hedged Synth.acc.142911810.39 2.30 0.49 70.8 69.3
0 Amundi MSCI World Swap EUR Acc Synth.acc.142955860.38 0.03 0.15 83.1 60.6
0 Amundi Core MSCI World Swap Dist Synth.dist.142958670.20 0.01 -0.13 85.9 62.7

Evaluation settings

Settings
appearance

switch dark mode

data usage