ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecDiv.%sizeTERTDVTDP5YP3Y
0 BNP Paribas Easy S&P 500 Synth.acc.5031.5717110.15 0.04 -0.51 116.7 103.3
0 BNP Paribas Easy S&P 500 - C Synth.acc.5031.5714900.15 0.04 -0.54 117.9 102.8
0 BNP Paribas Easy S&P 500 Synth.dist.5031.57800.15 0.04 -0.51 116.7 103.3
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.acc.5031.574360.15 0.02 -0.45 111.9 91.6
0 iShares Core S&P 500 USD (Dist) Samplingdist.5031.57116440.07 0.02 -0.11 73.2 29.5
0 Vanguard S&P 500 fully phys.dist.5031.57266210.07 0.00 -0.24 73.2 29.7
0 Invesco S&P 500 Acc Synth.acc.5031.57110750.05 0.03 -0.38 75.2 30.4
0 iShares Core S&P 500 USD (Acc) fully phys.acc.5031.57492370.07 0.00 -0.23 73.4 29.7
0 HSBC S&P 500 fully phys.dist.5031.5743220.09 0.02 -0.23 73.5 29.7
0 SPDR S&P 500 fully phys.dist.5031.5743920.09 0.00 -0.20 72.9 29.4
0 UBS ETF (IE) S&P 500 (USD) A-dis fully phys.dist.5031.574950.12 0.00 -0.17 72.6 29.3
0 Vanguard S&P 500 (USD) Accumulating fully phys.acc.5031.5753190.07 0.00 -0.20 29.7
0 Xtrackers S&P 500 1C EUR Hedged fully phys.acc.5031.575600.20 1.87 1.77 35.0 16.0
0 Invesco S&P 500 Dist Synth.dist.5031.5717050.05 0.02 -0.44 75.4 30.5
0 Xtrackers S&P 500 Swap 1C Synth.acc.5031.5743890.15 0.03 -0.48 74.6 30.5
0 Lyxor S&P 500 - Dist (EUR) Synth.dist.5031.5723430.09 0.01 -0.46 75.4 30.8
0 Lyxor S&P 500 - Dist (USD) Synth.dist.5031.5720420.09 0.01 -0.46 75.1 30.4
0 Lyxor S&P 500 - Daily Hedged to EUR - Dist Synth.dist.5031.576520.09 0.02 -0.21 38.8 18.1
0 Amundi S&P 500 - EUR (C) Synth.acc.5031.5724960.15 0.04 -0.37 75.5 30.9

Evaluation settings

Settings
appearance

switch dark mode

data usage