Name | Größe | TER | TDV | TD | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S T BNP Paribas Easy S&P 500 EUR C + | 683 | 0.15 | 0.05 | -0.37 | -0.6 | -0.8 | -0.3 | -0.3 | -0.3 | -0.2 | -0.1 | |
S T ComStage S&P 500 Euro Daily Hedged + | 5 | 0.25 | 0.01 | 0.12 | 0.2 | 0.2 | 0.0 | 0.1 | ||||
P A HSBC S&P 500 + | 2178 | 0.09 | 0.01 | -0.26 | -0.3 | -0.2 | -0.2 | -0.2 | -0.4 | -0.3 | -0.2 | |
S T Invesco S&P 500 Acc + | 3554 | 0.05 | 0.02 | -0.19 | -0.3 | -0.3 | -0.3 | -0.2 | -0.1 | 0.0 | ||
P T iShares Core S&P 500 + | 25034 | 0.07 | 0.00 | -0.20 | -0.2 | -0.3 | -0.3 | -0.2 | -0.2 | -0.1 | -0.2 | -0.1 |
P A iShares Core S&P 500 USD (Dist) + | 6699 | 0.40 | 0.02 | 0.00 | -0.2 | -0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
S A Lyxor S&P 500 - Dist + | 3194 | 0.15 | 0.04 | -0.33 | -0.5 | -0.6 | -0.4 | -0.3 | -0.3 | -0.3 | 0.1 | |
P A SPDR S&P 500 + | 3032 | 0.09 | 0.01 | -0.22 | -0.3 | -0.3 | -0.2 | -0.2 | -0.1 | |||
P T UBS ETF (IE) S&P 500 (hedged to EUR) A-acc + | 11 | 0.22 | 0.00 | -0.20 | -0.2 | |||||||
P A UBS ETF (IE) S&P 500 (USD) A-dis + | 224 | 0.14 | 0.00 | -0.22 | -0.3 | -0.2 | -0.2 | -0.2 | -0.2 | |||
P A Vanguard S&P 500 + | 18234 | 0.07 | 0.00 | -0.32 | -0.3 | -0.3 | -0.3 | -0.3 | -0.4 | |||
S T Xtrackers S&P 500 Swap 1C + | 3521 | 0.15 | 0.06 | -0.30 | -0.7 | -0.6 | -0.3 | -0.2 | 0.0 | -0.2 | -0.1 |
Name | Größe | TD | 5J | 3J | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S T BNP Paribas Easy S&P 500 EUR C | 683 | -0.37 | 7.0 | 14.8 | 13.1 | 29.8 | 25.3 | 13.7 | 3.9 | |||
S T ComStage S&P 500 Euro Daily Hedged | 5 | 0.12 | 17.8 | -8.6 | 18.6 | 8.7 | 0.0 | |||||
P A HSBC S&P 500 | 2178 | -0.26 | 7.1 | 14.6 | 12.1 | 29.2 | 26.1 | 13.7 | 4.9 | |||
S T Invesco S&P 500 Acc | 3554 | -0.19 | 7.1 | 14.7 | 12.2 | 29.2 | 25.9 | 13.4 | ||||
P T iShares Core S&P 500 | 25034 | -0.20 | 77.9 | 22.6 | -0.2 | 7.1 | 14.7 | 12.2 | 29.2 | 25.9 | 13.6 | 4.8 |
P A iShares Core S&P 500 USD (Dist) | 6699 | 0.00 | 76.2 | 22.2 | -0.2 | 7.0 | 14.4 | 11.9 | 28.9 | 25.7 | 13.4 | 4.5 |
S A Lyxor S&P 500 - Dist | 3194 | -0.33 | 6.9 | 15.1 | 12.6 | 29.0 | 26.2 | 13.7 | 4.8 | |||
P A SPDR S&P 500 | 3032 | -0.22 | 7.1 | 14.7 | 12.2 | 29.2 | 25.9 | |||||
P T UBS ETF (IE) S&P 500 (hedged to EUR) A-acc | 11 | -0.20 | 18.9 | |||||||||
P A UBS ETF (IE) S&P 500 (USD) A-dis | 224 | -0.22 | 7.1 | 14.6 | 12.1 | 29.2 | 25.9 | |||||
P A Vanguard S&P 500 | 18234 | -0.32 | 7.1 | 14.7 | 12.2 | 29.4 | 26.1 | |||||
S T Xtrackers S&P 500 Swap 1C | 3521 | -0.30 | 8.0 | 15.0 | 12.3 | 29.2 | 25.7 | 13.6 | 4.8 |
S T BNP Paribas Easy S&P 500 EUR C
ISIN: FR0011550185
⌀ Tracking Difference: -0.37
TD Variance: 0.05
Jahre: 7
S T ComStage S&P 500 Euro Daily Hedged
ISIN: LU1033694362
⌀ Tracking Difference: 0.12
TD Variance: 0.01
Jahre: 4