Name | Größe | TER | TDV | TD | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
S T Market Access DAXglobal BRIC + | 15 | 0.65 | 3.52 | -0.11 | 1.8 | 2.0 | 1.2 | 0.8 | -2.3 | -2.8 | -1.5 |
S T Market Access DAXglobal Russia + | 9 | 0.65 | 3.95 | 0.20 | 1.9 | 3.0 | 1.6 | 0.5 | -2.6 | -2.3 | -0.7 |
S T Market Access iSTOXX Asia Index + | 27 | 0.65 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
S T Market Access Jim Rogers International Commodity Index ETF + | 37 | 0.70 | 0.05 | 1.14 | 1.1 | 1.6 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 |
S T Market Access NYSE Arca Gold BUGS Index ETF + | 72 | 0.65 | 0.63 | 0.57 | 1.1 | 2.0 | 0.8 | 0.7 | -0.3 | -0.5 | 0.2 |
S T Market Access RICI-Agriculture Index ETF + | 20 | 0.70 | 4.25 | 0.30 | 1.5 | 1.2 | 1.2 | -4.3 | 1.1 | 1.1 | |
S T Market Access RICI-Metals Index ETF + | 16 | 0.60 | 3.35 | 1.95 | 1.7 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 |
Name | Größe | TD | 5J | 3J | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
S T Market Access DAXglobal BRIC | 15 | -0.11 | 5.3 | 25.7 | -4.1 | 3.2 | -10.5 | 10.3 | -20.9 | ||
S T Market Access DAXglobal Russia | 9 | 0.20 | -11.3 | 56.9 | 9.2 | -36.8 | -4.8 | 13.7 | -23.5 | ||
S T Market Access iSTOXX Asia Index | 27 | 0.00 | 11.4 | -2.8 | 29.2 | -5.9 | 17.7 | -14.0 | |||
S T Market Access Jim Rogers International Commodity Index ETF | 37 | 1.14 | -9.0 | 15.2 | -18.6 | -12.4 | -9.6 | -0.6 | -5.1 | ||
S T Market Access NYSE Arca Gold BUGS Index ETF | 72 | 0.57 | -7.9 | 67.8 | -24.6 | -5.2 | -57.1 | -11.8 | -10.3 | ||
S T Market Access RICI-Agriculture Index ETF | 20 | 0.30 | 3.6 | -6.0 | 4.8 | -15.9 | -0.9 | -13.8 | |||
S T Market Access RICI-Metals Index ETF | 16 | 1.95 | 19.0 | -10.3 | 2.9 | -21.0 | 3.0 | -14.2 |
P T iShares Core MSCI World USD (Acc)
S A ComStage MSCI Emerging Markets