Name | Größe | TER | TDV | TD | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
P T Amundi CAC 40 DR + | 1160 | 0.25 | 0.04 | -0.91 | -0.8 | -0.9 | -0.8 | -0.8 | -1.1 | -1.3 | -0.7 |
S T Amundi ETF BBB Euro Corporate Investment Grade + | 179 | 0.20 | 0.00 | 0.40 | 0.4 | 0.4 | |||||
P T Amundi ETF DAX DR + | 110 | 0.10 | 0.02 | -0.12 | 0.0 | 0.0 | 0.0 | -0.1 | -0.4 | -0.2 | -0.1 |
S T Amundi ETF EURO Corporate ex Financials iBoxx + | 14 | 0.16 | 0.00 | 0.23 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |
S T Amundi ETF EURO Corporate Financials iBoxx + | 104 | 0.16 | 0.00 | 0.28 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | |
S T Amundi ETF EURO Inflation (C) + | 110 | 0.16 | 0.00 | 0.20 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | |
S T Amundi ETF EURO STOXX Small Cap + | 24 | 0.30 | 0.02 | 0.27 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.0 | 0.1 |
S T Amundi ETF Govies 0-6 Months EuroMTS Investment Grade + | 254 | 0.14 | 0.00 | 0.20 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | |
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 10-15 (C) + | 246 | 0.14 | 0.00 | 0.18 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | |
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 1-3 (C) + | 81 | 0.14 | 0.00 | 0.22 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 3-5 (C) + | 204 | 0.14 | 0.00 | 0.20 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | |
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 5-7 (C) + | 125 | 0.14 | 0.00 | 0.17 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | |
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 7-10 (C) + | 161 | 0.14 | 0.00 | 0.18 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 | |
S T Amundi ETF MSCI Brazil C + | 11 | 0.55 | 0.07 | 0.67 | 0.9 | 1.2 | 0.4 | 0.6 | 0.6 | 0.5 | 0.5 |
S T Amundi ETF MSCI China - EUR + | 73 | 0.55 | 0.25 | 1.17 | 1.5 | 1.4 | 1.2 | 2.0 | 0.8 | 0.8 | 0.4 |
S T Amundi ETF MSCI Eastern Europe ex Russia - EUR + | 32 | 0.20 | 0.05 | 0.28 | 0.1 | 0.1 | 0.0 | 0.5 | 0.6 | 0.4 | |
S T Amundi ETF MSCI Emerging Markets - EUR + | 3694 | 0.20 | 0.11 | 0.60 | 0.4 | 0.3 | 0.4 | 0.7 | 0.5 | 1.3 | 0.6 |
S T Amundi ETF MSCI EMU High Dividend + | 123 | 0.30 | 0.06 | -0.19 | -0.3 | -0.3 | -0.1 | 0.3 | -0.4 | -0.4 | 0.0 |
S T Amundi ETF MSCI Europe ex EMU + | 177 | 0.30 | 0.03 | 0.16 | 0.3 | 0.1 | -0.2 | 0.1 | 0.2 | 0.3 | 0.2 |
S T Amundi ETF MSCI USA - EUR + | 1148 | 0.28 | 0.02 | 0.04 | -0.2 | -0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 |
S T Amundi ETF MSCI World ex EMU + | 190 | 0.35 | 0.04 | 0.20 | 0.4 | 0.1 | -0.1 | 0.3 | 0.0 | 0.4 | 0.3 |
S T Amundi ETF MSCI World ex Europe - EUR + | 142 | 0.35 | 0.04 | 0.20 | 0.4 | 0.1 | -0.1 | 0.3 | 0.0 | 0.4 | 0.3 |
S T Amundi ETF MSCI World - EUR + | 696 | 0.38 | 0.03 | 0.10 | 0.1 | 0.1 | -0.2 | 0.3 | 0.0 | 0.2 | 0.3 |
S T Amundi ETF NASDAQ-100 - EUR + | 172 | 0.23 | 0.02 | 0.59 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.4 |
S T Amundi ETF STOXX Europe 50 + | 215 | 0.15 | 0.00 | -0.14 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | -0.2 | -0.1 |
S T Amundi ETF STOXX Europe 600 + | 348 | 0.18 | 0.00 | -0.11 | -0.1 | -0.1 | -0.3 | -0.1 | -0.1 | -0.1 | 0.0 |
P T Amundi EURO STOXX 50 DR - EUR (C) + | 1580 | 0.15 | 0.01 | -0.50 | -0.4 | -0.5 | -0.5 | -0.5 | -0.6 | -0.6 | -0.4 |
P T Amundi EURO STOXX 50 DR - EUR (D) + | 82 | 0.15 | 0.01 | -0.50 | -0.4 | -0.5 | -0.5 | -0.5 | -0.6 | -0.6 | -0.4 |
S T Amundi FTSE EPRA Europe Real Estate + | 29 | 0.35 | 0.03 | 0.26 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.5 | 0.3 |
P A Amundi Index FTSE EPRA NAREIT Global - DR (D) + | 2 | 0.24 | 0.00 | 0.11 | 0.1 | ||||||
P A Amundi Index MSCI Europe - DR (D) + | 8 | 0.15 | 0.00 | -0.10 | -0.1 | ||||||
P A Amundi Index MSCI North America - DR (D) + | 1 | 0.15 | 0.00 | 0.06 | 0.1 | ||||||
P A Amundi Index MSCI World - DR (D) + | 30 | 0.18 | 0.00 | 0.07 | 0.1 | ||||||
S T Amundi Japan TOPIX - Daily Hedged EUR + | 538 | 0.48 | 0.02 | 1.24 | 1.3 | 1.1 | 1.2 | 1.1 | 1.5 | ||
S T Amundi MSCI Europe High Dividend Factor + | 20 | 0.23 | 0.01 | 0.07 | -0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 |
S T Amundi MSCI World Energy + | 70 | 0.35 | 0.01 | 0.46 | 0.5 | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 |
S T Amundi MSCI World Financials + | 46 | 0.35 | 0.03 | 0.39 | 0.3 | 0.4 | 0.4 | 0.7 | 0.2 | 0.5 | 0.2 |
Name | Größe | TD | 5J | 3J | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
P T Amundi CAC 40 DR | 1160 | -0.91 | 12.5 | 8.6 | 11.7 | 2.5 | 22.0 | 20.1 | -13.6 | ||
S T Amundi ETF BBB Euro Corporate Investment Grade | 179 | 0.40 | 2.6 | 4.6 | |||||||
P T Amundi ETF DAX DR | 110 | -0.12 | 12.2 | 5.8 | 9.3 | 2.2 | 26.1 | 29.1 | -15.2 | ||
S T Amundi ETF EURO Corporate ex Financials iBoxx | 14 | 0.23 | 1.3 | 4.3 | -0.8 | 8.1 | 0.8 | 7.7 | |||
S T Amundi ETF EURO Corporate Financials iBoxx | 104 | 0.28 | 1.8 | 3.4 | -0.7 | 5.6 | 1.5 | 13.5 | |||
S T Amundi ETF EURO Inflation (C) | 110 | 0.20 | 3.7 | 1.7 | 7.8 | -1.1 | 16.3 | -0.9 | |||
S T Amundi ETF EURO STOXX Small Cap | 24 | 0.27 | 21.8 | 1.2 | 13.0 | 0.2 | 24.5 | 16.4 | -19.8 | ||
S T Amundi ETF Govies 0-6 Months EuroMTS Investment Grade | 254 | 0.20 | -0.5 | -0.3 | 0.1 | 0.2 | 0.7 | 1.1 | |||
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 10-15 (C) | 246 | 0.18 | 4.5 | 2.2 | 24.0 | 3.8 | 19.0 | -1.3 | |||
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 1-3 (C) | 81 | 0.22 | 0.1 | 0.5 | 1.6 | 1.7 | 4.0 | 1.3 | |||
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 3-5 (C) | 204 | 0.20 | 1.3 | 1.2 | 5.7 | 2.1 | 7.9 | 1.8 | |||
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 5-7 (C) | 125 | 0.17 | 2.0 | 1.7 | 11.2 | 3.2 | 12.0 | 1.7 | |||
S T Amundi ETF Govt Bond EuroMTS Broad Investment Grade 7-10 (C) | 161 | 0.18 | 3.6 | 1.6 | 17.1 | 2.6 | 14.2 | 2.9 | |||
S T Amundi ETF MSCI Brazil C | 11 | 0.67 | 9.1 | 69.7 | -35.3 | -2.5 | -20.3 | -2.0 | -19.9 | ||
S T Amundi ETF MSCI China - EUR | 73 | 1.17 | 12.9 | 4.3 | -7.0 | 29.2 | -6.4 | 17.9 | -18.6 | ||
S T Amundi ETF MSCI Eastern Europe ex Russia - EUR | 32 | 0.28 | 7.9 | -10.0 | -2.9 | -4.5 | 28.4 | -25.3 | |||
S T Amundi ETF MSCI Emerging Markets - EUR | 3694 | 0.60 | 20.2 | 14.2 | -5.6 | 10.7 | -7.4 | 15.1 | -16.3 | ||
S T Amundi ETF MSCI EMU High Dividend | 123 | -0.19 | 8.0 | 4.2 | 14.0 | 10.4 | 26.8 | 8.5 | -12.1 | ||
S T Amundi ETF MSCI Europe ex EMU | 177 | 0.16 | 7.8 | 0.8 | 7.0 | 8.9 | 16.8 | 15.5 | -2.5 | ||
S T Amundi ETF MSCI USA - EUR | 1148 | 0.04 | 6.7 | 14.3 | 12.1 | 28.3 | 26.0 | 13.4 | 4.5 | ||
S T Amundi ETF MSCI World ex EMU | 190 | 0.20 | 6.5 | 11.5 | 10.6 | 21.5 | 20.9 | 13.0 | -0.8 | ||
S T Amundi ETF MSCI World ex Europe - EUR | 142 | 0.20 | 6.3 | 13.3 | 11.2 | 24.0 | 21.8 | 12.5 | -0.4 | ||
S T Amundi ETF MSCI World - EUR | 696 | 0.10 | 7.4 | 10.7 | 10.6 | 19.2 | 21.2 | 13.8 | -2.7 | ||
S T Amundi ETF NASDAQ-100 - EUR | 172 | 0.59 | 16.4 | 9.9 | 21.5 | 35.3 | 30.3 | 15.8 | 6.7 | ||
S T Amundi ETF STOXX Europe 50 | 215 | -0.14 | 9.1 | 0.8 | 6.7 | 6.3 | 17.2 | 13.1 | -5.0 | ||
S T Amundi ETF STOXX Europe 600 | 348 | -0.11 | 10.7 | 1.8 | 9.9 | 7.3 | 20.9 | 18.3 | -8.6 | ||
P T Amundi EURO STOXX 50 DR - EUR (C) | 1580 | -0.50 | 9.6 | 4.2 | 6.9 | 4.5 | 22.1 | 18.7 | -13.7 | ||
P T Amundi EURO STOXX 50 DR - EUR (D) | 82 | -0.50 | 9.6 | 4.2 | 6.9 | 4.5 | 22.1 | 18.7 | -13.7 | ||
S T Amundi FTSE EPRA Europe Real Estate | 29 | 0.26 | 12.4 | -5.3 | 17.8 | 23.6 | 11.3 | 28.3 | -12.1 | ||
P A Amundi Index FTSE EPRA NAREIT Global - DR (D) | 2 | 0.11 | -3.2 | ||||||||
P A Amundi Index MSCI Europe - DR (D) | 8 | -0.10 | 10.7 | ||||||||
P A Amundi Index MSCI North America - DR (D) | 1 | 0.06 | 6.1 | ||||||||
P A Amundi Index MSCI World - DR (D) | 30 | 0.07 | 7.4 | ||||||||
S T Amundi Japan TOPIX - Daily Hedged EUR | 538 | 1.24 | 20.2 | -2.3 | 11.1 | 8.7 | 49.6 | ||||
S T Amundi MSCI Europe High Dividend Factor | 20 | 0.07 | 4.6 | 3.8 | 7.5 | 9.7 | 21.7 | 6.4 | 1.7 | ||
S T Amundi MSCI World Energy | 70 | 0.46 | -8.3 | 29.9 | -14.4 | 0.1 | 12.5 | -0.1 | 3.2 | ||
S T Amundi MSCI World Financials | 46 | 0.39 | 7.5 | 15.4 | 7.2 | 16.8 | 21.6 | 26.9 | -16.0 |
P T Amundi CAC 40 DR
ISIN: LU1681046931
⌀ Tracking Difference: -0.91
TD Variance: 0.04
Jahre: 7
S T Amundi Japan TOPIX - Daily Hedged EUR
ISIN: LU1681037864
⌀ Tracking Difference: 1.24
TD Variance: 0.02
Jahre: 5