ETF-Vergleich

Hier können Sie beliebige ETFs vergleichen. Definieren Sie unter "Bewertungseinstellungen", wie wichtig Ihnen die einzelnen Kriterien sind. Wir berechnen dann für jeden ETF eine persönliche Punktzahl. Dieser "P-Score" beträgt maximal 100 und zeigt Ihnen, wie gut ein ETF Ihren Anforderungen entspricht.
Erfahren Sie mehr im Artikel "Wie Du den ETF findest, der zu Dir passt".

P-ScoreNameRep.Ertr.#WPGrößeTERTDVTDP5JP3J
0 BNP Paribas Easy S&P 500 Synth.Thes.50318420,15 0,04 -0,51 116,7 103,3
0 BNP Paribas Easy S&P 500 - C Synth.Thes.50318650,15 0,04 -0,54 117,9 102,8
0 BNP Paribas Easy S&P 500 Synth.Aussch.5031000,15 0,04 -0,51 116,7 103,3
0 BNP Paribas Easy S&P 500 EUR Hedged - C Synth.Thes.5037300,15 0,02 -0,45 111,9 91,6
0 iShares Core S&P 500 USD (Dist) SamplingAussch.503136390,07 0,01 -0,13 118,5 50,5
0 Vanguard S&P 500 Voll phys.Aussch.503334150,07 0,00 -0,24 118,7 50,7
0 Invesco S&P 500 Acc Synth.Thes.503160660,05 0,02 -0,39 121,1 51,5
0 iShares Core S&P 500 USD (Acc) Voll phys.Thes.503626840,07 0,00 -0,24 118,7 50,7
0 HSBC S&P 500 Voll phys.Aussch.50350080,09 0,02 -0,25 118,9 50,6
0 SPDR S&P 500 Voll phys.Aussch.50358270,03 0,00 -0,20 118,1 50,4
0 UBS ETF (IE) S&P 500 (USD) A-dis Voll phys.Aussch.5036040,09 0,00 -0,16 117,8 50,3
0 Vanguard S&P 500 (USD) Accumulating Voll phys.Thes.50377220,07 0,00 -0,20 50,7
0 Xtrackers S&P 500 1C EUR Hedged Voll phys.Thes.5035430,20 1,86 1,95 81,9 22,7
0 Invesco S&P 500 Dist Synth.Aussch.50327250,05 0,02 -0,45 121,3 51,6
0 Xtrackers S&P 500 Swap 1C Synth.Thes.50343250,15 0,03 -0,47 123,0 51,4
0 Amundi S&P 500 II EUR Dist Synth.Aussch.50324780,07 0,01 -0,46 75,4 30,8
0 Amundi S&P 500 II USD Dist Synth.Aussch.50324160,07 0,01 -0,46 75,1 30,4
0 Amundi S&P 500 II EUR Hedged Dist Synth.Aussch.5037930,07 0,02 -0,21 38,8 18,1
0 Amundi S&P 500 - EUR (C) Synth.Thes.50321740,15 0,03 -0,37 113,3 46,8

Bewertungseinstellungen

Einstellungen
Darstellung

Dark Mode umschalten

Datenverwendung