Name | Größe | TER | TDV | TD | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
P A HSBC EURO STOXX 50 + | 115 | 0.05 | 0.05 | -0.60 | -0.4 | -0.5 | -0.4 | -0.6 | -0.9 | -1.0 | -0.4 |
P A HSBC FTSE 100 + | 194 | 0.07 | 0.01 | 0.34 | 0.1 | 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | 0.4 |
P A HSBC FTSE EPRA/NAREIT Development + | 129 | 0.40 | 0.01 | 0.07 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | |
P A HSBC MSCI Canada + | 23 | 0.35 | 0.05 | 0.27 | 0.4 | 0.5 | 0.3 | -0.2 | 0.2 | 0.4 | |
P A HSBC MSCI China + | 296 | 0.60 | 0.07 | 0.63 | 1.1 | 0.4 | 0.8 | 0.7 | 0.3 | 0.5 | |
P A HSBC MSCI EM Latin America + | 14 | 0.60 | 0.11 | 0.68 | 1.4 | 0.7 | 0.4 | 0.5 | 0.5 | 0.6 | |
P A HSBC MSCI Emerging Markets + | 202 | 0.40 | 0.20 | 0.45 | 0.3 | 0.5 | 0.4 | 1.2 | 0.6 | -0.3 | |
P A HSBC MSCI Europe + | 133 | 0.20 | 0.01 | -0.04 | -0.1 | -0.1 | 0.1 | 0.0 | -0.1 | -0.1 | 0.0 |
P A HSBC MSCI Japan + | 190 | 0.19 | 0.01 | 0.34 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 |
P A HSBC MSCI Pacific ex Japan + | 28 | 0.40 | 0.01 | 0.39 | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 |
P A HSBC MSCI Turkey + | 9 | 0.60 | 0.05 | 0.60 | 0.8 | 0.6 | 0.4 | 0.6 | 0.4 | 1.0 | 0.4 |
P A HSBC MSCI USA + | 24 | 0.30 | 0.00 | 0.00 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
P A HSBC MSCI World + | 565 | 0.15 | 0.14 | 0.14 | -0.3 | -0.1 | 0.9 | 0.1 | 0.4 | 0.1 | -0.1 |
P A HSBC S&P 500 + | 2178 | 0.09 | 0.01 | -0.26 | -0.3 | -0.2 | -0.2 | -0.2 | -0.4 | -0.3 | -0.2 |
Name | Größe | TD | 5J | 3J | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
P A HSBC EURO STOXX 50 | 115 | -0.60 | 9.6 | 3.6 | 7.8 | 4.5 | 22.5 | 18.6 | -14.1 | ||
P A HSBC FTSE 100 | 194 | 0.34 | 8.0 | 2.0 | 3.7 | 8.2 | 15.4 | 12.3 | -0.3 | ||
P A HSBC FTSE EPRA/NAREIT Development | 129 | 0.07 | -2.6 | 7.1 | 10.2 | 31.2 | -0.9 | 25.6 | |||
P A HSBC MSCI Canada | 23 | 0.27 | 2.1 | 27.6 | -16.1 | 16.1 | 0.8 | 7.0 | |||
P A HSBC MSCI China | 296 | 0.63 | 35.0 | 3.4 | 1.6 | 22.5 | -1.2 | 20.3 | |||
P A HSBC MSCI EM Latin America | 14 | 0.68 | 7.6 | 35.4 | -24.1 | -0.8 | -17.6 | 6.4 | |||
P A HSBC MSCI Emerging Markets | 202 | 0.45 | 20.9 | 14.3 | -6.1 | 10.2 | -7.5 | 17.0 | |||
P A HSBC MSCI Europe | 133 | -0.04 | 10.3 | 2.1 | 9.2 | 6.8 | 19.9 | 17.0 | -8.1 | ||
P A HSBC MSCI Japan | 190 | 0.34 | 9.2 | 5.3 | 20.4 | 9.5 | 20.7 | 6.5 | -11.3 | ||
P A HSBC MSCI Pacific ex Japan | 28 | 0.39 | 10.6 | 10.6 | 1.3 | 13.3 | 0.5 | 22.2 | -10.5 | ||
P A HSBC MSCI Turkey | 9 | 0.60 | 21.4 | -6.5 | -24.8 | 34.8 | -30.4 | 60.7 | -33.8 | ||
P A HSBC MSCI USA | 24 | 0.00 | 6.9 | 14.1 | 11.8 | 28.7 | 26.0 | 13.6 | 4.5 | ||
P A HSBC MSCI World | 565 | 0.14 | 8.3 | 10.7 | 9.1 | 19.6 | 20.8 | 13.9 | -2.5 | ||
P A HSBC S&P 500 | 2178 | -0.26 | 7.1 | 14.6 | 12.1 | 29.2 | 26.1 | 13.7 | 4.9 |
ISIN: DE000A1C0BB7
⌀ Tracking Difference: -0.60
TD Variance: 0.05
Jahre: 7
P A HSBC MSCI EM Latin America
ISIN: DE000A1JF7T3
⌀ Tracking Difference: 0.68
TD Variance: 0.11
Jahre: 6